Part 1. EQU StreamZ Inflammatory Response Study - Dashboard
15
Total Responses
12
Completed
80%
Completion Rate
3
Dropouts
4 min
Average Time
Your name:
| 03/09/2023 | 100006567 | Paige Farrington |
| 07/19/2022 | 79822401 | Sophie Clarke |
| 05/30/2022 | 76040182 | Teresa Waleboer |
| 05/30/2022 | 76004850 | Sarah Harington |
| 05/30/2022 | 76004171 | Jodie |
| 05/28/2022 | 75934604 | Christine Illingworth |
| 05/24/2022 | 75648829 | Miss julie fields |
| 05/23/2022 | 75578766 | Louise Hilton |
| 05/23/2022 | 75563605 | Francesca hawkins |
| 05/23/2022 | 75525976 | Clare |
Your horses name who wore our bands:
| 03/09/2023 | 100006567 | Lola |
| 07/19/2022 | 79822401 | Norman |
| 05/30/2022 | 76040182 | Addy |
| 05/30/2022 | 76004850 | Red |
| 05/30/2022 | 76004171 | Danto |
| 05/28/2022 | 75934604 | Jazz |
| 05/24/2022 | 75648829 | Winnie |
| 05/23/2022 | 75578766 | Annie |
| 05/23/2022 | 75563605 | Sandro |
| 05/23/2022 | 75525976 | Rolo |
Please confirm that the horse has worn the EQU StreamZ fetlock bands for a minimum of 8 hours within a 24-hour period, consistently throughout the duration of the 28-day trial:
| Answer | Count | Percent |
|
Yes, I confirm (include in data) | 11 | 91.67% |
|
Unfortunately, I cannot confirm (exclude from data and send me an invoice) | 1 | 8.33% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 100 % |
Since your horse started wearing their EQU StreamZ bands, have you noticed a reduction in the inflammation/swelling/filling?
| Answer | Count | Percent |
|
Yes | 10 | 83.33% |
|
No | 2 | 16.67% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 100 % |
Would you associate this reduction directly to the bands?
| Answer | Count | Percent |
|
Yes | 10 | 83.33% |
|
No | 0 | 0% |
|
(N/A) No reduction found | 2 | 16.67% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 100 % |
If a reduction did occur, at what stage in the study period did you notice a reduction?
| Answer | Count | Percent |
|
Within 24hrs | 3 | 27.27% |
|
2 - 3 days | 1 | 9.09% |
|
4 - 7 days | 2 | 18.18% |
|
7 - 13 days | 3 | 27.27% |
|
14+ days | 1 | 9.09% |
|
No reduction in symptoms observed | 1 | 9.09% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 100 % |
Loading...