
Insights Report
567
Viewed
523
Total Responses
518
Completed
99.04%
Completion Rate
5
Dropouts
56 sec
Average Time
Countries | Responses |
---|---|
US | 99.43% |
PR | 0.57% |
Total | 100.00% |
Have you received a COVID vaccine?
Answer | Count | Percent |
|
No | 145 | 27.72% |
|
Yes, 1 dose | 56 | 10.71% |
|
Yes, 2 doses | 151 | 28.87% |
|
Yes, 3 doses | 121 | 23.14% |
|
Yes, 4+ doses | 50 | 9.56% |
|
---|---|---|---|---|---|---|---|---|
Total | 523 | 100 % |
Which COVID vaccine did you receive?
Answer | Count | Percent |
|
Pfizer | 160 | 42.33% |
|
Moderna | 135 | 35.71% |
|
Johnson & Johnson | 53 | 14.02% |
|
Combination of more than one product | 14 | 3.7% |
|
Not sure | 16 | 4.23% |
|
---|---|---|---|---|---|---|---|---|
Total | 378 | 100 % |
Were you injured from the COVID vaccine?
Answer | Count | Percent |
|
Yes | 42 | 11.11% |
|
No | 336 | 88.89% |
|
---|---|---|---|---|---|---|---|---|
Total | 378 | 100 % |
Did your injury from the COVID vaccine require you to seek medical help?
Answer | Count | Percent |
|
Yes | 23 | 54.76% |
|
No | 19 | 45.24% |
|
---|---|---|---|---|---|---|---|---|
Total | 42 | 100 % |
Did your injury from the COVID vaccine require a hospital stay?
Answer | Count | Percent |
|
Yes | 15 | 65.22% |
|
No | 8 | 34.78% |
|
---|---|---|---|---|---|---|---|---|
Total | 23 | 100 % |