
Artificial Intelligence and Insights 2024 - Dashboard
1,256
Viewed
442
Total Responses
442
Completed
100%
Completion Rate
0
Dropouts
9 min
Average Time
Countries | Responses |
---|---|
US | 22.17% |
GB | 14.48% |
AU | 11.09% |
CA | 5.88% |
NZ | 5.43% |
IN | 3.39% |
ZA | 2.26% |
FR | 2.26% |
NL | 2.04% |
BR | 2.04% |
EG | 1.81% |
MX | 1.81% |
PK | 1.81% |
DE | 1.58% |
NG | 1.36% |
ID | 1.13% |
IE | 1.13% |
TH | 1.13% |
AR | 0.90% |
ES | 0.90% |
RO | 0.90% |
PH | 0.68% |
SE | 0.68% |
FI | 0.68% |
CN | 0.68% |
IR | 0.68% |
BE | 0.68% |
JP | 0.68% |
KE | 0.68% |
LB | 0.45% |
VN | 0.45% |
CH | 0.45% |
IL | 0.45% |
SG | 0.45% |
PR | 0.45% |
NO | 0.45% |
CO | 0.45% |
IT | 0.45% |
HK | 0.45% |
PE | 0.45% |
Unknown | 0.23% |
CD | 0.23% |
SA | 0.23% |
AE | 0.23% |
CL | 0.23% |
PL | 0.23% |
CM | 0.23% |
SK | 0.23% |
BD | 0.23% |
PT | 0.23% |
TR | 0.23% |
CR | 0.23% |
PA | 0.23% |
RS | 0.23% |
CZ | 0.23% |
HR | 0.23% |
RU | 0.23% |
UY | 0.23% |
Total | 100.00% |
Which of the following best describes your relationship to research and insights?
Answer | Count | Percent |
|
Research Buyer / User | 76 | 17.19% |
|
Research or Consultancy Supplier | 292 | 66.06% |
|
Supplier to the Research Industry (eg software or fieldwork) | 55 | 12.44% |
|
Academic | 10 | 2.26% |
|
Prefer not to say | 2 | 0.45% |
|
Other (please specify) | 7 | 1.58% |
|
---|---|---|---|---|---|---|---|---|
Total | 442 | 100 % |
Which of the following best describes your relationship to research and insights? - Text Data for Other (please specify)
04/02/2024 | 57829751 | Product Designer / Manager who does research |
03/26/2024 | 57809640 | do research for a council |
03/25/2024 | 57807510 | In house research doing our own work |
03/25/2024 | 57807019 | Freelancer on both the buyer and supplier side |
03/24/2024 | 57805160 | Client side conducting research in house without buying from agencies |
03/24/2024 | 57804660 | Market research analyst |
03/23/2024 | 57804386 | Research user and doer. |
Which geographic region best describes where you are currently based?
Answer | Count | Percent |
|
Africa & Middle East | 42 | 9.52% |
|
Asia Pacific (inc Australia & NZ) | 119 | 26.98% |
|
Europe (inc UK) | 121 | 27.44% |
|
Latin America | 27 | 6.12% |
|
USA & Canada | 125 | 28.34% |
|
Prefer not to say | 1 | 0.23% |
|
Other (please specify) | 6 | 1.36% |
|
---|---|---|---|---|---|---|---|---|
Total | 441 | 100 % |
Which geographic region best describes where you are currently based? - Text Data for Other (please specify)
04/03/2024 | 57837963 | all of the above |
04/03/2024 | 57837193 | Global |
03/30/2024 | 57826069 | Eurasia |
03/27/2024 | 57813507 | Asia (Pakistan) |
03/25/2024 | 57807145 | Ukraine |
03/24/2024 | 57804489 | South Asia |
Which of the following best describes what you or your organization is doing with AI at the moment?
Answer | Count | Percent |
|
Using AI for live projects | 189 | 42.76% |
|
Piloting/testing AI | 154 | 34.84% |
|
Have not started using or testing AI | 83 | 18.78% |
|
Prefer not to say | 4 | 0.9% |
|
Other (please specify) | 12 | 2.71% |
|
---|---|---|---|---|---|---|---|---|
Total | 442 | 100 % |
Which of the following best describes what you or your organization is doing with AI at the moment? - Text Data for Other (please specify)
04/02/2024 | 57831415 | Trying to figure out how to catch cheating qual participants |
03/26/2024 | 57812302 | We're using AI occasionally and lobbying for resource for the development of the capability within our platform |
03/26/2024 | 57810084 | Using Gen AI for any task |
03/25/2024 | 57807054 | Mainly use AI to improve our writing. I use Grammarly's live AI support to shorten / improve our writing. |
03/25/2024 | 57806811 | Testing, adapting and recommending different AI applications, dependant on the business |
03/25/2024 | 57806535 | To make charts, summarize findings, rewording using better narratives, find information in none English speaking countries |
03/24/2024 | 57805524 | Idea generation. Re-writing. |
03/24/2024 | 57805363 | No need for AI, it's irrelevant |
03/23/2024 | 57804265 | Researching it, coming to terms with student use |
03/23/2024 | 57804120 | Assist in research analysis, checking contradictions, etc. |
Please describe the ways you are using AI
04/07/2024 | 57849172 | Coding of open-ended questions. Analysis+Summary of open-ended questions. |
04/04/2024 | 57842481 | Translation, chat bots, summary, etc. |
04/04/2024 | 57842131 | Background research; document summaries; survey drafts; translation' programming |
04/04/2024 | 57842108 | We are mostly using it for text summarization at this point but are also piloting some new uses. |
04/04/2024 | 57841949 | For summarizing articles and transcripts For exploring implications and opportunities For fine tuning sentences and headlines |
04/04/2024 | 57841874 | Draft, proof and optimise proposals, research plans, desk research, research instruments, debriefs. Sense check with client and respondent personas. Generate transcripts, supporting images, charts and tables, analyse qualitative and quantitative data. Provide talk to your debrief feature. |
04/04/2024 | 57841713 | is very effeicient and fast |
04/04/2024 | 57841514 | open-end coding, data analysis assistance, summarizing, creative naming |
04/04/2024 | 57840199 | Synth data, probing, of OEs, coding of OEs. |
04/03/2024 | 57839792 | Mainly to get more focused data as compared to Google. Want to use AI in more ways |
Please describe the ways you are piloting or testing AI
04/06/2024 | 57849043 | chatbot conversation, asking Suzy |
04/06/2024 | 57848553 | De manera incipiente, usamos la inteligencia artificial para articulación de Desk Research, escrituras de textos y resúmenes, traducciones y transcripciones |
04/05/2024 | 57844066 | Qualitative coding, generating code for statistical analyses, automating simple reporting functions |
04/05/2024 | 57843020 | 1. Desk research - Putting various questions to different GPTs (Perplexity, ChatGPT etc) and comparing their answers, before fact-checking with non-AI desk sources. 2. Trend research - Using a custom GPT to pull out or summarise key trends from a bank of 200+ trend reports. 3. Academic/Book summaries - For desk research or to summarise bigger concepts that inform my research. I have not yet used AI to analyse consumer responses as I still believe humans are better for this, as we can supplement with contextual and/or cultural understanding. |
04/04/2024 | 57842115 | We are just using ChatGPT/copilot for topic searches. For example, how to explain a technology for respondents. We are looking at suppliers who are using AI in reporting to try to gain efficiencies. |
04/04/2024 | 57841661 | Two aspects to this: 1) The business itself is very much encouraging different divisions to test and experiment with AI: - and set some early guidance about not using company data with public Gen AI tools. - More recently an in-house / closed environment Gen AI tool has been developed to allow employees to experiment in a fairly limited way, with limited numbers of tokens - Various internal training has been deployed to raise employees understanding of GenAI, and how to create prompts. 2) We (our global insights team) are currently engaged in the following: a) meeting and reviewing with our key MR suppliers, their approach and opinions on GenAI, how and where they are using it, planning to develop it, what they are learning, etc. So we are more mindful of where and how AI could be featuring in services we buy/use and what this might mean. This includes development of questionnaires by agencies, but also on DIY survey platforms we use ourselves, the potential use of "conversational AI/bots" for open question prompting, and quick analysis/summary of themes. b) attending lots of webinars and keeping a good eye on how other MR suppliers and related organisations are using AI,... noting launches of new services or features or pieces of software that our own suppliers might also end up mimicking or using themselves. b) partnering with one of our suppliers and one of our local MR stakeholder teams, to experiment with building (testing, validating and demonstrating to select stakeholders) some qualitative "persona" bots to represent some key segment or typologies identified in previous research. Our aim is to experiment in the first instance, to understand the steps involved in creating and validating it, how successful it is, where it's weaknesses may lie, and then to understand how it might be used by stakeholders, and how best to potentially deploy it? including how much control to retain c) using our internal company ringfenced GenAI tool to run through the verbatim responses we pick up in our current DIY quant survey platform and where we would not normally have the ability to easily analyse or summarise those. |
04/04/2024 | 57841637 | Analysis of unstructured data, and writing probes |
04/04/2024 | 57841629 | using for targets descriptions, to brand awareness, and started to use for focus groups big data analysis. |
04/04/2024 | 57841497 | I am using AI for refining quantitative questions. |
04/04/2024 | 57839983 | For drafting questionnaires, data analysis, text analysis |