
Muncie Youth Student Evaluation 2024 Dashboard
59
Viewed
19
Total Responses
19
Completed
100%
Completion Rate
0
Dropouts
5 min
Average Time
Countries | Responses |
---|---|
US | 94.74% |
NL | 5.26% |
Total | 100.00% |
What was your overall satisfaction level with the program?
Answer | Count | Percent |
|
Very Satisfied | 14 | 73.68% |
|
Satisfied | 4 | 21.05% |
|
Dissatisfied | 1 | 5.26% |
|
Very Dissatsfied | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
Please rate your level of agreement with the following:
Question | Count | Score |
|
||||
---|---|---|---|---|---|---|---|
I made friends / connections with students from another school. | 19 | 1.11 |
|
||||
The group projects were a good use of time and help me utilize the tools learned from throughout the program. | 19 | 1.47 |
|
||||
The time of the session worked with my schedule. | 19 | 1.58 |
|
||||
I was engaged with what was going on in the sessions. | 20 | 1.45 |
|
||||
This program increased my leadership ability. | 19 | 1.47 |
|
||||
This program should be repeated in the future. | 19 | 1.05 |
|
||||
Average | 1.36 |
I made friends / connections with students from another school.
Answer | Count | Percent |
|
Strongly Agree | 17 | 89.47% |
|
Agree | 2 | 10.53% |
|
Disagree | 0 | 0% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
The group projects were a good use of time and help me utilize the tools learned from throughout the program.
Answer | Count | Percent |
|
Strongly Agree | 12 | 63.16% |
|
Agree | 6 | 31.58% |
|
Disagree | 0 | 0% |
|
Strongly Disagree | 1 | 5.26% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
The time of the session worked with my schedule.
Answer | Count | Percent |
|
Strongly Agree | 10 | 52.63% |
|
Agree | 7 | 36.84% |
|
Disagree | 2 | 10.53% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
I was engaged with what was going on in the sessions.
Answer | Count | Percent |
|
Strongly Agree | 12 | 60% |
|
Agree | 7 | 35% |
|
Disagree | 1 | 5% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 20 | 100 % |
This program increased my leadership ability.
Answer | Count | Percent |
|
Strongly Agree | 13 | 68.42% |
|
Agree | 3 | 15.79% |
|
Disagree | 3 | 15.79% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
This program should be repeated in the future.
Answer | Count | Percent |
|
Strongly Agree | 18 | 94.74% |
|
Agree | 1 | 5.26% |
|
Disagree | 0 | 0% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
What day of the week / time would have worked better for you?
04/10/2024 | 63633952 | Nothing would have been preferable, it was simply the fact that it was weekly meetings for the duration of the school year. A shorter overall program would've worked so much better. |
Please rate your experience with the following:
Question | Count | Score |
|
||||
---|---|---|---|---|---|---|---|
Curriculum (The Things I Learned) | 19 | 1.47 |
|
||||
Instruction (How Well Mitch Taught) | 19 | 1.26 |
|
||||
Venues (The Innovation Connector) | 19 | 1.32 |
|
||||
Networking (The Chance to Get to Know Other Students) | 19 | 1.32 |
|
||||
Overall Experience | 19 | 1.42 |
|
||||
Average | 1.36 |
Curriculum (The Things I Learned)
Answer | Count | Percent |
|
Exceptional | 10 | 52.63% |
|
Good | 9 | 47.37% |
|
Average | 0 | 0% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
Instruction (How Well Mitch Taught)
Answer | Count | Percent |
|
Exceptional | 14 | 73.68% |
|
Good | 5 | 26.32% |
|
Average | 0 | 0% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
Venues (The Innovation Connector)
Answer | Count | Percent |
|
Exceptional | 13 | 68.42% |
|
Good | 6 | 31.58% |
|
Average | 0 | 0% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
Networking (The Chance to Get to Know Other Students)
Answer | Count | Percent |
|
Exceptional | 14 | 73.68% |
|
Good | 4 | 21.05% |
|
Average | 1 | 5.26% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
Overall Experience
Answer | Count | Percent |
|
Exceptional | 13 | 68.42% |
|
Good | 4 | 21.05% |
|
Average | 2 | 10.53% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 19 | 100 % |
What did you enjoy most about participating in the program?
04/17/2024 | 63678701 | The opportunity to meet/interact with students I otherwise would have never met |
04/17/2024 | 63678681 | The people, and overall development of character and becoming a bettter leader |
04/17/2024 | 63678668 | Meeting new people, creating a project to give back to the community, learning how to be a better leader |
04/17/2024 | 63678628 | The bond and the friends that I made. Sometimes Central and Academy and Burris kids don't get along. |
04/17/2024 | 63678580 | I enjoyed getting to know other peers and learning lessons in leadership that I was able to immediately apply. |
04/17/2024 | 63678520 | Connecting with people from other schools and learning so much about leadership. I also loved doing our service project! |
04/15/2024 | 63664639 | I got to actually carry out an idea. |
04/15/2024 | 63662849 | I enjoyed getting the opportunity to help my community, this program made it easy to make a difference. |
04/11/2024 | 63639683 | I actually did something. I always want to be out in my community making a difference, but I often get overwhelmed by the task of it, and fail to actually do anything. Because of this program I finally did get out into my community and worked to make it a better place. I felt very accomplished and proud of the project that my group came up with. |
04/10/2024 | 63638963 | Learning new skills but at the same time having fun as this wasn’t an extra school class or anything. Also food. |