Part 1. EQU StreamZ Inflammatory Response Study - Dashboard
14
Total Responses
14
Completed
100%
Completion Rate
0
Dropouts
12 min
Average Time
Your name:
| 04/14/2025 | 136443464 | Linda Hayward |
| 04/12/2025 | 136422222 | Sarah Stone |
| 04/12/2025 | 136415423 | Anwen Davies |
| 04/09/2025 | 136271193 | Helen Johnson |
| 04/08/2025 | 136105676 | Georgia Sugden |
| 04/07/2025 | 136021443 | kerry bentley |
| 04/07/2025 | 136003148 | Andrew Ttophi |
| 04/07/2025 | 136002693 | Samantha Partridge |
| 04/05/2025 | 135971833 | Terena McCain |
| 04/05/2025 | 135970657 | Jennifer Pickup |
Your horses name who wore our bands:
| 04/14/2025 | 136443464 | Puzzle |
| 04/12/2025 | 136422222 | Barney |
| 04/12/2025 | 136415423 | Philly |
| 04/09/2025 | 136271193 | Humphrey |
| 04/08/2025 | 136105676 | Slinky |
| 04/07/2025 | 136021443 | vouge |
| 04/07/2025 | 136003148 | Bonita |
| 04/07/2025 | 136002693 | Treasure |
| 04/05/2025 | 135971833 | Polisky |
| 04/05/2025 | 135970657 | Lucas |
Please confirm that the horse has worn their bands for a minimum of 8 hours each day, consistently throughout the duration of the 14-day trial:
| Answer | Count | Percent |
|
Yes, I confirm (include in data) | 14 | 100% |
|
Unfortunately, I cannot confirm (exclude from data and send me an invoice) | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 100 % |
What was the measurement of the horses leg circumference where the edema swelling is most common, BEFORE the study began? (at the most swollen point on the leg, in centimetres)
| 04/14/2025 | 136443464 | 30 |
| 04/12/2025 | 136422222 | 35 |
| 04/12/2025 | 136415423 | 30cm |
| 04/09/2025 | 136271193 | 42 |
| 04/08/2025 | 136105676 | 28 |
| 04/07/2025 | 136021443 | 35 left 34 right |
| 04/07/2025 | 136003148 | 32cm |
| 04/07/2025 | 136002693 | 30cm |
| 04/05/2025 | 135971833 | 30 |
| 04/05/2025 | 135970657 | 28cm |
What was the measurement of the horses leg circumference where the edema swelling is most common, AFTER 7-days of using the bands? (taken at the same location on the leg as in Question above)
| 04/14/2025 | 136443464 | 29 |
| 04/12/2025 | 136422222 | 33 |
| 04/12/2025 | 136415423 | 29cm |
| 04/09/2025 | 136271193 | 41 |
| 04/08/2025 | 136105676 | 24 |
| 04/07/2025 | 136021443 | 34 left 33 right |
| 04/07/2025 | 136003148 | 30.5 |
| 04/07/2025 | 136002693 | 30cm |
| 04/05/2025 | 135971833 | 29 |
| 04/05/2025 | 135970657 | 0 |
What was the measurement of the horses leg circumference where the edema swelling is most common, AFTER 14-days of using the bands? (taken at the same location on the leg as in Question above)
| 04/14/2025 | 136443464 | 29 |
| 04/12/2025 | 136422222 | 33 |
| 04/12/2025 | 136415423 | 27cm |
| 04/09/2025 | 136271193 | 38 |
| 04/08/2025 | 136105676 | 0 |
| 04/07/2025 | 136021443 | 33.5left 33 right |
| 04/07/2025 | 136003148 | 0 |
| 04/07/2025 | 136002693 | 29cm |
| 04/05/2025 | 135971833 | 28 |
| 04/05/2025 | 135970657 | 0 |
Loading...