asserting expertise in the workplace - Dashboard
1,904
visibility
Viewed
58
Total Responses
57
flag Completed
98.28%
timelapse Completion Rate
1
do_not_disturb_on Dropouts
14 min
access_time Average Time
Countries | Responses |
---|---|
US | 62.07% |
CA | 8.62% |
GB | 5.17% |
IL | 5.17% |
IN | 5.17% |
FR | 3.45% |
PL | 1.72% |
DE | 1.72% |
RU | 1.72% |
DK | 1.72% |
AU | 1.72% |
NL | 1.72% |
Total | 100.00% |
As a technical communicator, I am recognized as a documentation/language SME (subject matter expert).
Answer | Count | Percent |
|
Strongly disagree | 2 | 3.51% |
|
Disagree | 2 | 3.51% |
|
Neutral | 6 | 10.53% |
|
Agree | 23 | 40.35% |
|
Strongly agree | 24 | 42.11% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 57 | 100 % |
As a technical communicator, I am recognized as a documentation/language SME (subject matter expert). - Text Data for Other
Documentation/language SMEs receive about the same respect and credibility as technical SMEs.
Answer | Count | Percent |
|
Strongly disagree | 17 | 29.82% |
|
Disagree | 20 | 35.09% |
|
Neutral | 11 | 19.3% |
|
Agree | 8 | 14.04% |
|
Strongly agree | 1 | 1.75% |
|
---|---|---|---|---|---|---|---|---|
Total | 57 | 100 % |
Product managers regularly override my recommendations and judgment even on matters related to documentation.
Answer | Count | Percent |
|
Strongly disagree | 5 | 8.77% |
|
Disagree | 15 | 26.32% |
|
Neutral | 13 | 22.81% |
|
Agree | 16 | 28.07% |
|
Strongly agree | 8 | 14.04% |
|
---|---|---|---|---|---|---|---|---|
Total | 57 | 100 % |
I have to make a strong, persuasive case in order for others to accept my judgment on matters related to documentation or language.
Answer | Count | Percent |
|
Strongly disagree | 2 | 3.51% |
|
Disagree | 15 | 26.32% |
|
Neutral | 5 | 8.77% |
|
Agree | 21 | 36.84% |
|
Strongly agree | 14 | 24.56% |
|
---|---|---|---|---|---|---|---|---|
Total | 57 | 100 % |
How do you establish your expertise in the workplace?
Answer | Count | Percent |
|
promote my title in email signature | 15 | 8.47% |
|
note arcane grammar errors and other language mistakes | 16 | 9.04% |
|
leverage user feedback/research | 25 | 14.12% |
|
put diploma on cube wall | 3 | 1.69% |
|
speak up regularly in meetings | 36 | 20.34% |
|
provide feedback as first-user | 45 | 25.42% |
|
use competitor's docs as support for points | 9 | 5.08% |
|
cite studies backing my claims | 15 | 8.47% |
|
Other | 13 | 7.34% |
|
---|---|---|---|---|---|---|---|---|
Total | 177 | 100 % |
How do you establish your expertise in the workplace? - Text Data for Other
02/26/2019 | 31700168 | cite past experience and frequently ask for clarification |
02/18/2019 | 31195264 | I try not to be a grammar Nazi. However, even if people can't produce it themselves, they can recognise when language has been used to create a good descriptions - although as mentioned above, if it's really good, it doesn't stand out! |
02/16/2019 | 31142696 | Advocate for creating a positive user experience |
02/16/2019 | 31141596 | provide workshops |
02/16/2019 | 31126111 | Build apps and catch bugs and usability issues |
02/15/2019 | 31100706 | experience in other fields |
02/15/2019 | 31096635 | Use proactive approach |
02/15/2019 | 31093861 | Publish a quarterly department newsletter |
02/15/2019 | 31092091 | Style guides, articles |
02/15/2019 | 31090927 | Show/explain the consequences of my proposals and decisions. |