Time devoted each day to learning technology? - Dashboard
1,877
Viewed
93
Total Responses
46
Completed
49.46%
Completion Rate
47
Dropouts
3 min
Average Time
Countries | Responses |
---|---|
US | 61.29% |
IN | 7.53% |
CA | 5.38% |
GB | 5.38% |
HK | 2.15% |
SK | 2.15% |
UA | 2.15% |
RO | 1.08% |
AU | 1.08% |
IL | 1.08% |
RU | 1.08% |
BR | 1.08% |
JP | 1.08% |
CN | 1.08% |
ME | 1.08% |
CZ | 1.08% |
NL | 1.08% |
DE | 1.08% |
NZ | 1.08% |
PH | 1.08% |
Total | 100.00% |
1. How much time *should* you devote to learning technology each day (to be successful in your role)?
Answer | Count | Percent |
|
0 min | 1 | 1.11% |
|
20 min | 11 | 12.22% |
|
30 min | 25 | 27.78% |
|
1 hr | 25 | 27.78% |
|
1.5 hrs | 5 | 5.56% |
|
2 hrs | 16 | 17.78% |
|
2.5 hrs | 2 | 2.22% |
|
3 hrs | 3 | 3.33% |
|
more | 2 | 2.22% |
|
---|---|---|---|---|---|---|---|---|
Total | 90 | 100 % |
2. Now (and answer honestly), how much time do you *actually* devote to learning technology each day?
Answer | Count | Percent |
|
0 min | 13 | 24.53% |
|
20 min | 15 | 28.3% |
|
30 min | 11 | 20.75% |
|
1 hr | 7 | 13.21% |
|
1.5 hrs | 2 | 3.77% |
|
2 hrs | 2 | 3.77% |
|
2.5 hrs | 2 | 3.77% |
|
3 hrs | 0 | 0% |
|
more | 1 | 1.89% |
|
---|---|---|---|---|---|---|---|---|
Total | 53 | 100 % |
3. Which resources do you primarily use to learn technology?
Answer | Count | Percent |
|
YouTube | 30 | 16.39% |
|
Safaribooksonline.com | 9 | 4.92% |
|
Pluralsight | 3 | 1.64% |
|
Coursera | 7 | 3.83% |
|
Udemy | 18 | 9.84% |
|
Udacity | 3 | 1.64% |
|
General google searches | 35 | 19.13% |
|
Books (includes ebooks) | 25 | 13.66% |
|
Podcasts | 13 | 7.1% |
|
Codeacademy | 7 | 3.83% |
|
Treehouse | 3 | 1.64% |
|
Lynda | 9 | 4.92% |
|
Skillcrush | 1 | 0.55% |
|
Codeschool | 4 | 2.19% |
|
Other | 13 | 7.1% |
|
Not using any resources | 3 | 1.64% |
|
---|---|---|---|---|---|---|---|---|
Total | 183 | 100 % |
4. What are you currently learning about?
10/23/2021 | 129637807 | API |
07/16/2021 | 119597119 | Nothing |
10/31/2019 | 47732070 | Tech writing, js, general computer science |
09/03/2019 | 42730959 | api documentation |
07/25/2019 | 39803762 | API documentation, Java, Python, CSS, Swagger |
11/19/2018 | 27510402 | Openshift |
09/04/2018 | 23370528 | XML |
09/03/2018 | 23301154 | open API, python, linux |
08/29/2018 | 23114055 | HTML,CSS, JS and SQL. |
08/29/2018 | 23038841 | AI with a focus of it in the Construction Industry |
5. Where do you sink in this time for learning?
Answer | Count | Percent |
|
Mostly at work | 17 | 38.64% |
|
Mostly at home | 9 | 20.45% |
|
About half at work, half at home | 17 | 38.64% |
|
Other | 1 | 2.27% |
|
---|---|---|---|---|---|---|---|---|
Total | 44 | 100 % |