trends - part 7 - Dashboard
520
Viewed
14
Total Responses
14
Completed
100%
Completion Rate
0
Dropouts
16 min
Average Time
Countries | Responses |
---|---|
US | 57.14% |
IN | 7.14% |
CA | 7.14% |
GB | 7.14% |
HU | 7.14% |
ID | 7.14% |
IE | 7.14% |
Total | 100.00% |
Documentation that conforms to the expectations of genre (often including goals, prerequisite states, action and reaction, and troubleshooting information) makes it easier for people to understand and use.
Answer | Count | Percent |
|
Strongly Disagree | 0 | 0% |
|
Disagree | 1 | 7.14% |
|
Undecided | 1 | 7.14% |
|
Agree | 8 | 57.14% |
|
Strongly Agree | 4 | 28.57% |
|
---|---|---|---|---|---|---|---|---|
Total | 14 | 100 % |
Reading the competitor's documentation can provide illuminating insights about standard terminology in the industry.
Answer | Count | Percent |
|
Strongly Disagree | 0 | 0% |
|
Disagree | 0 | 0% |
|
Undecided | 2 | 14.29% |
|
Agree | 8 | 57.14% |
|
Strongly Agree | 4 | 28.57% |
|
---|---|---|---|---|---|---|---|---|
Total | 14 | 100 % |
Publishing the docs should kick off the start of an iterative agile approach to docs that mimics a similar process followed with agile software development.
Answer | Count | Percent |
|
Strongly Disagree | 0 | 0% |
|
Disagree | 0 | 0% |
|
Undecided | 3 | 21.43% |
|
Agree | 6 | 42.86% |
|
Strongly Agree | 5 | 35.71% |
|
---|---|---|---|---|---|---|---|---|
Total | 14 | 100 % |
Which information usability principles do you find most compelling or useful?
Answer | Count | Percent |
|
Principle 5: Conform to the patterns and expectations of the genre and schemas | 8 | 30.77% |
|
Principle 6: Reduce the complexity of technical language | 8 | 30.77% |
|
Principle 7: Iterate and increment on content following an agile approach | 10 | 38.46% |
|
---|---|---|---|---|---|---|---|---|
Total | 26 | 100 % |
Do you have any experiences or insights about any of these topics that you'd like to share?
10/16/2018 | 25916372 | Publishing the docs should kick off the start of an iterative agile approach to docs that mimics a similar process followed with agile software development. Depend on the type of documents. As I work in project-based B2G work, I concluded that better for me to join in the late stages of documentation. Since we much not develop/maintain product-based services to personal need. But, I strongly agree to implement agile method for product-based services that targeting the individual user/subscribers. Especially for mobile application. |