technical acuity - Dashboard
197
Total Responses
197
Completed
100%
Completion Rate
0
Dropouts
11 min
Average Time
| Countries | Responses |
|---|---|
| US | 63.45% |
| GB | 5.58% |
| CA | 5.08% |
| IN | 5.08% |
| DE | 3.05% |
| SE | 2.03% |
| FR | 2.03% |
| AU | 1.52% |
| DK | 1.02% |
| Unknown | 1.02% |
| UA | 1.02% |
| NL | 1.02% |
| IL | 1.02% |
| IE | 1.02% |
| ES | 1.02% |
| ID | 0.51% |
| HU | 0.51% |
| CN | 0.51% |
| LK | 0.51% |
| HK | 0.51% |
| PL | 0.51% |
| RU | 0.51% |
| BY | 0.51% |
| SG | 0.51% |
| CZ | 0.51% |
| Total | 100.00% |
[Poll1] Developing technical acuity is more advantageous that developing specialized knowledge.
| Answer | Count | Percent |
|
Strongly disagree | 22 | 11.22% |
|
Disagree | 5 | 2.55% |
|
Undecided | 20 | 10.2% |
|
Agree | 90 | 45.92% |
|
Strongly agree | 59 | 30.1% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 196 | 100 % |
Loading...