site search survey - Dashboard
37
Total Responses
37
Completed
100%
Completion Rate
0
Dropouts
14 min
Average Time
| Countries | Responses |
|---|---|
| US | 40.54% |
| IN | 21.62% |
| CA | 8.11% |
| DE | 5.41% |
| SE | 5.41% |
| BR | 2.70% |
| DK | 2.70% |
| FR | 2.70% |
| GB | 2.70% |
| IE | 2.70% |
| IL | 2.70% |
| UA | 2.70% |
| Total | 100.00% |
Do you have a search feature for your docs (referred to here as "site search")?
| Answer | Count | Percent |
|
Yes | 32 | 88.89% |
|
No | 4 | 11.11% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 100 % |
Do you have a search feature for your docs (referred to here as site search)? - Text Data for Other
What kind of site search is it?
| Answer | Count | Percent |
|
Default search for the authoring tool (e.g, Flare search, OxygenXML search) | 10 | 35.71% |
|
Algolia | 2 | 7.14% |
|
Swiftype | 1 | 3.57% |
|
AddSearch | 0 | 0% |
|
Google Programmable Search Engine | 0 | 0% |
|
Cludo | 0 | 0% |
|
Other | 15 | 53.57% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 % |
What kind of site search is it? - Text Data for Other
| 04/20/2025 | 192054373 | Coveo |
| 06/18/2020 | 70139591 | Elasticsearch |
| 06/17/2020 | 69928888 | native Antidot FT search |
| 06/15/2020 | 69810683 | Elastic Search (Help Center) / Algolia (Developer Portal) |
| 06/15/2020 | 69804102 | depends on Intranet vor Internet use. Sometimes self programmed solutions with Lucene, sometimes bare JavaScript implementation (with offloading to client). At a former employer I used Confluence, which uses also Lucene. I am interested in ElasticSearch. |
| 06/15/2020 | 69784896 | Coveo |
| 06/15/2020 | 69766656 | fluid topics |
| 06/14/2020 | 69755304 | Coveo |
| 06/12/2020 | 69313223 | ElasticSearch |
| 06/12/2020 | 69305038 | Custom build |
How often do you examine analytics from site search?
| Answer | Count | Percent |
|
Regularly | 7 | 21.21% |
|
Sometimes | 8 | 24.24% |
|
Rarely | 6 | 18.18% |
|
No analytics to examine | 12 | 36.36% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 100 % |
How often do you examine analytics from site search? - Text Data for Other
I find search analytics meaningful and helpful
| Answer | Count | Percent |
|
Strongly disagree | 1 | 3.45% |
|
Disagree | 3 | 10.34% |
|
Neutral | 10 | 34.48% |
|
Agree | 11 | 37.93% |
|
Strongly agree | 4 | 13.79% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 % |
I find search analytics meaningful and helpful - Text Data for Other
Most of my users use Google instead of our site search.
| Answer | Count | Percent |
|
Very unlikely | 5 | 16.67% |
|
Unlikely | 3 | 10% |
|
Neutral | 3 | 10% |
|
Likely | 7 | 23.33% |
|
Very likely | 10 | 33.33% |
|
Other | 2 | 6.67% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 100 % |
Most of my users use Google instead of our site search. - Text Data for Other
| 06/15/2020 | 69782948 | I assume site search, since our docs are not online. |
| 06/12/2020 | 69313223 | Unfortunately for most of my projects, the documentation is nondisclosed for the public. |
Loading...