Mercer masters tech comm program survey - Dashboard
38
Total Responses
38
Completed
100%
Completion Rate
0
Dropouts
19 min
Average Time
| Countries | Responses |
|---|---|
| US | 55.26% |
| IN | 13.16% |
| CA | 7.89% |
| NL | 5.26% |
| SG | 5.26% |
| AU | 2.63% |
| DE | 2.63% |
| FR | 2.63% |
| IL | 2.63% |
| NG | 2.63% |
| Total | 100.00% |
Are you considering getting a masters degree in technical writing?
| Answer | Count | Percent |
|
Yes | 16 | 43.24% |
|
No | 3 | 8.11% |
|
Maybe in the future | 17 | 45.95% |
|
Already in a program | 0 | 0% |
|
Other | 1 | 2.7% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 100 % |
Are you considering getting a masters degree in technical writing? - Text Data for Other
| 03/28/2026 | 203402157 | Other |
If you are considering a master's, what are your main reasons for doing so?
| Answer | Count | Percent |
|
Move up the management chain | 8 | 23.53% |
|
Learn how to influence in my organization | 9 | 26.47% |
|
Transition into teaching | 1 | 2.94% |
|
Get a better grounding in best practices | 12 | 35.29% |
|
Learn how to do research | 0 | 0% |
|
n/a | 2 | 5.88% |
|
Other | 2 | 5.88% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 100 % |
If you are considering a masters, what are your main reasons for doing so? - Text Data for Other
| 03/28/2026 | 203402157 | Other |
| 11/11/2019 | 48617457 | To communicate technical aspects clearly |
This post answered most of my questions about Mercer's tech comm program:
| Answer | Count | Percent |
|
Strongly disagree | 2 | 5.41% |
|
Disagree | 1 | 2.7% |
|
Neutral | 7 | 18.92% |
|
Agree | 22 | 59.46% |
|
Strongly agree | 4 | 10.81% |
|
Other | 1 | 2.7% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 100 % |
This post answered most of my questions about Mercers tech comm program: - Text Data for Other
| 03/28/2026 | 203402157 | Other |
Please rank your most important criteria with a masters in tech comm degree (putting the most important criteria on top):
Average Rank
| Average Rank |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| online classes | 1.92 |
|
|||||||||
| affordability | 2.35 |
|
|||||||||
| synchronous learning | 3.5 |
|
|||||||||
| prestige of faculty/university | 3.5 |
|
|||||||||
| high job placement rate | 3.95 |
|
|||||||||
| location | 5.3 |
|
|||||||||
| other | 6.06 |
|
|||||||||
| Data Table | Average Rank |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| online classes | 1.92 |
|
||||||||||||||||||||||||||||
| affordability | 2.35 |
|
||||||||||||||||||||||||||||
| synchronous learning | 3.5 |
|
||||||||||||||||||||||||||||
| prestige of faculty/university | 3.5 |
|
||||||||||||||||||||||||||||
| high job placement rate | 3.95 |
|
||||||||||||||||||||||||||||
| location | 5.3 |
|
||||||||||||||||||||||||||||
| other | 6.06 |
|
||||||||||||||||||||||||||||
If you're a graduate of a tech comm masters program (any program), did the program help you in your career?
| Answer | Count | Percent |
|
Not at all helpful | 0 | 0% |
|
Slightly helpful | 1 | 3.23% |
|
Moderately helpful | 1 | 3.23% |
|
Very helpful | 1 | 3.23% |
|
Extremely helpful | 2 | 6.45% |
|
n/a | 25 | 80.65% |
|
Other | 1 | 3.23% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 100 % |
If youre a graduate of a tech comm masters program (any program), did the program help you in your career? - Text Data for Other
| 03/28/2026 | 203402157 | Other |
Loading...