Mercer masters tech comm program survey - Dashboard
2,326
Viewed
37
Total Responses
37
Completed
100%
Completion Rate
0
Dropouts
20 min
Average Time
Countries | Responses |
---|---|
US | 56.76% |
IN | 13.51% |
CA | 8.11% |
SG | 5.41% |
NG | 2.70% |
NL | 2.70% |
AU | 2.70% |
DE | 2.70% |
FR | 2.70% |
IL | 2.70% |
Total | 100.00% |
Are you considering getting a masters degree in technical writing?
Answer | Count | Percent |
|
Yes | 16 | 44.44% |
|
No | 3 | 8.33% |
|
Maybe in the future | 17 | 47.22% |
|
Already in a program | 0 | 0% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 36 | 100 % |
Are you considering getting a masters degree in technical writing? - Text Data for Other
If you are considering a master's, what are your main reasons for doing so?
Answer | Count | Percent |
|
Move up the management chain | 8 | 24.24% |
|
Learn how to influence in my organization | 9 | 27.27% |
|
Transition into teaching | 1 | 3.03% |
|
Get a better grounding in best practices | 12 | 36.36% |
|
Learn how to do research | 0 | 0% |
|
n/a | 2 | 6.06% |
|
Other | 1 | 3.03% |
|
---|---|---|---|---|---|---|---|---|
Total | 33 | 100 % |
If you are considering a masters, what are your main reasons for doing so? - Text Data for Other
11/11/2019 | 48617457 | To communicate technical aspects clearly |
This post answered most of my questions about Mercer's tech comm program:
Answer | Count | Percent |
|
Strongly disagree | 2 | 5.56% |
|
Disagree | 1 | 2.78% |
|
Neutral | 7 | 19.44% |
|
Agree | 22 | 61.11% |
|
Strongly agree | 4 | 11.11% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 36 | 100 % |
This post answered most of my questions about Mercers tech comm program: - Text Data for Other
Please rank your most important criteria with a masters in tech comm degree (putting the most important criteria on top):
Average Rank
Average Rank |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
online classes | 1.92 |
|
|||||||||
affordability | 2.35 |
|
|||||||||
synchronous learning | 3.5 |
|
|||||||||
prestige of faculty/university | 3.5 |
|
|||||||||
high job placement rate | 3.95 |
|
|||||||||
location | 5.3 |
|
|||||||||
other | 6.06 |
|
Data Table | Average Rank |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
online classes | 1.92 |
|
||||||||||||||||||||||||||||
affordability | 2.35 |
|
||||||||||||||||||||||||||||
synchronous learning | 3.5 |
|
||||||||||||||||||||||||||||
prestige of faculty/university | 3.5 |
|
||||||||||||||||||||||||||||
high job placement rate | 3.95 |
|
||||||||||||||||||||||||||||
location | 5.3 |
|
||||||||||||||||||||||||||||
other | 6.06 |
|
If you're a graduate of a tech comm masters program (any program), did the program help you in your career?
Answer | Count | Percent |
|
Not at all helpful | 0 | 0% |
|
Slightly helpful | 1 | 3.33% |
|
Moderately helpful | 1 | 3.33% |
|
Very helpful | 1 | 3.33% |
|
Extremely helpful | 2 | 6.67% |
|
n/a | 25 | 83.33% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 30 | 100 % |
If youre a graduate of a tech comm masters program (any program), did the program help you in your career? - Text Data for Other