5S factors - Dashboard
7
Total Responses
7
Completed
100%
Completion Rate
0
Dropouts
11 min
Average Time
| Countries | Responses |
|---|---|
| US | 57.14% |
| DK | 14.29% |
| ES | 14.29% |
| IN | 14.29% |
| Total | 100.00% |
These 5S factors (Scope, Scale, Speed, Strategy, Situatedness) accurately describe why there are barriers between TC academics and practitioners.
| Answer | Count | Percent |
|
Strongly disagree | 1 | 14.29% |
|
Disagree | 0 | 0% |
|
Neutral | 1 | 14.29% |
|
Agree | 3 | 42.86% |
|
Strongly agree | 2 | 28.57% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 100 % |
These 5S factors (Scope, Scale, Speed, Strategy, Situatedness) accurately describe why there are barriers between TC academics and practitioners. - Text Data for Other
As a practitioner, I want to be better informed about abstract theories that underly best practices in technical communication.
| Answer | Count | Percent |
|
Strongly disagree | 0 | 0% |
|
Disagree | 1 | 14.29% |
|
Neutral | 1 | 14.29% |
|
Agree | 3 | 42.86% |
|
Strongly agree | 2 | 28.57% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 100 % |
As a practitioner, I want to be better informed about abstract theories that underly best practices in technical communication. - Text Data for Other
As a practitioner, the best practices I embrace need to be tried and tested with a sufficiently large sample size before I will adopt them.
| Answer | Count | Percent |
|
Strongly disagree | 0 | 0% |
|
Disagree | 3 | 42.86% |
|
Neutral | 1 | 14.29% |
|
Agree | 1 | 14.29% |
|
Strongly agree | 2 | 28.57% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 100 % |
As a practitioner, the best practices I embrace need to be tried and tested with a sufficiently large sample size before I will adopt them. - Text Data for Other
As a practitioner, I would be willing to engage with academics on long-term projects (multiple quarters) to conduct research into important questions.
| Answer | Count | Percent |
|
Strongly disagree | 1 | 14.29% |
|
Disagree | 0 | 0% |
|
Neutral | 1 | 14.29% |
|
Agree | 2 | 28.57% |
|
Strongly agree | 3 | 42.86% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 100 % |
As a practitioner, I would be willing to engage with academics on long-term projects (multiple quarters) to conduct research into important questions. - Text Data for Other
As a practitioner, I would be willing to work with my company's legal department to allow access to user data that academics could study.
| Answer | Count | Percent |
|
Strongly disagree | 0 | 0% |
|
Disagree | 1 | 14.29% |
|
Neutral | 2 | 28.57% |
|
Agree | 2 | 28.57% |
|
Strongly agree | 2 | 28.57% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 100 % |
As a practitioner, I would be willing to work with my companys legal department to allow access to user data that academics could study. - Text Data for Other
Loading...