API doc workshop -Raleigh - Dashboard
89
visibility
Viewed
16
Total Responses
16
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
3 min
access_time Average Time
Countries | Responses |
---|---|
US | 100.00% |
Total | 100.00% |
How would you rate the API documentation workshop overall?
Answer | Count | Percent |
|
Poor | 0 | 0% |
|
Below average | 0 | 0% |
|
Average | 0 | 0% |
|
Good | 7 | 43.75% |
|
Excellent | 9 | 56.25% |
|
---|---|---|---|---|---|---|---|---|
Total | 16 | 100 % |
Which sections did you find to be most relevant?
Answer | Count | Percent |
|
Part I: Introduction to API Documentation | 5 | 10.2% |
|
Part II: Using an API like a developer | 8 | 16.33% |
|
Part III: Documenting API endpoints | 13 | 26.53% |
|
Part IV: OpenAPI and Swagger | 12 | 24.49% |
|
Part VI: Non-reference Content in API Documentation | 8 | 16.33% |
|
Part VII: Publishing API Documentation | 3 | 6.12% |
|
Part VIII: Getting a job in API documentation | 0 | 0% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 49 | 100 % |
Which sections did you find to be most relevant? - Text Data for Other
How would you rate the workshop activities?
Answer | Count | Percent |
|
Poor | 0 | 0% |
|
Below average | 0 | 0% |
|
Average | 3 | 18.75% |
|
Good | 5 | 31.25% |
|
Excellent | 8 | 50% |
|
---|---|---|---|---|---|---|---|---|
Total | 16 | 100 % |
Did you get answers to nearly all your questions?
Answer | Count | Percent |
|
Yes | 14 | 93.33% |
|
No | 1 | 6.67% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 15 | 100 % |
Did you get answers to nearly all your questions? - Text Data for Other
How would you rate the assumptions about the technical level in the workshop?
Answer | Count | Percent |
|
Content/activities were too basic | 0 | 0% |
|
Content/activities were just right | 14 | 87.5% |
|
Content/activities were too technical | 2 | 12.5% |
|
---|---|---|---|---|---|---|---|---|
Total | 16 | 100 % |