micro content survey - Dashboard
2,289
visibility
Viewed
70
Total Responses
70
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
10 min
access_time Average Time
Countries | Responses |
---|---|
US | 51.43% |
DE | 7.14% |
IN | 5.71% |
CA | 5.71% |
GB | 4.29% |
AU | 4.29% |
FR | 2.86% |
RO | 1.43% |
RU | 1.43% |
Unknown | 1.43% |
IT | 1.43% |
SE | 1.43% |
KR | 1.43% |
SG | 1.43% |
NL | 1.43% |
NO | 1.43% |
ZA | 1.43% |
ES | 1.43% |
NZ | 1.43% |
PL | 1.43% |
Total | 100.00% |
I'm currently creating micro content in my role as a technical writer (or related profession).
Answer | Count | Percent |
|
Yes | 16 | 22.86% |
|
No | 54 | 77.14% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 70 | 100 % |
Im currently creating micro content in my role as a technical writer (or related profession). - Text Data for Other
Although I'm not creating much micro content now, I anticipate a stronger demand for micro content in the future.
Answer | Count | Percent |
|
Strongly disagree | 1 | 1.47% |
|
Disagree | 2 | 2.94% |
|
Neutral | 3 | 4.41% |
|
Agree | 30 | 44.12% |
|
Strongly agree | 30 | 44.12% |
|
Other | 2 | 2.94% |
|
---|---|---|---|---|---|---|---|---|
Total | 68 | 100 % |
Although Im not creating much micro content now, I anticipate a stronger demand for micro content in the future. - Text Data for Other
08/31/2020 | 79095180 | Currently creating micro content |
04/18/2019 | 34527958 | depends on how micro contents make sense to my users |
Micro content on search results pages makes it faster and easier for users to find answers.
Answer | Count | Percent |
|
Strongly disagree | 1 | 1.43% |
|
Disagree | 0 | 0% |
|
Neutral | 1 | 1.43% |
|
Agree | 30 | 42.86% |
|
Strongly agree | 38 | 54.29% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 70 | 100 % |
Micro content on search results pages makes it faster and easier for users to find answers. - Text Data for Other
My company either has a chatbot or is thinking about developing a chatbot.
Answer | Count | Percent |
|
Yes | 25 | 36.23% |
|
No | 37 | 53.62% |
|
Other | 7 | 10.14% |
|
---|---|---|---|---|---|---|---|---|
Total | 69 | 100 % |
My company either has a chatbot or is thinking about developing a chatbot. - Text Data for Other
11/19/2019 | 49223698 | Not sure |
10/27/2019 | 47330788 | Have one but in another team |
06/03/2019 | 36982204 | I don't know |
04/16/2019 | 34367481 | Not sure |
04/13/2019 | 34240185 | We are a tech comm firm |
04/13/2019 | 34227955 | I'm not sure |
04/12/2019 | 34189510 | Unsure |
I found this post about micro content in Flare interesting and wanted to continue learning more about micro content after reading it.
Answer | Count | Percent |
|
Strongly disagree | 1 | 1.43% |
|
Disagree | 1 | 1.43% |
|
Neutral | 4 | 5.71% |
|
Agree | 38 | 54.29% |
|
Strongly agree | 25 | 35.71% |
|
Other | 1 | 1.43% |
|
---|---|---|---|---|---|---|---|---|
Total | 70 | 100 % |
I found this post about micro content in Flare interesting and wanted to continue learning more about micro content after reading it. - Text Data for Other
04/18/2019 | 34482398 | I have actually already read MadCap's newsletter about this. |