ClickHelp survey - Dashboard
3,069
visibility
Viewed
33
Total Responses
33
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
13 min
access_time Average Time
Countries | Responses |
---|---|
US | 48.48% |
IN | 15.15% |
CA | 12.12% |
AU | 6.06% |
GB | 3.03% |
ID | 3.03% |
IL | 3.03% |
JP | 3.03% |
RU | 3.03% |
DE | 3.03% |
Total | 100.00% |
How familiar were you with ClickHelp prior to reading this article?
Answer | Count | Percent |
|
Not at all familiar | 22 | 66.67% |
|
Slightly familiar | 9 | 27.27% |
|
Moderately familiar | 2 | 6.06% |
|
Very familiar | 0 | 0% |
|
Extremely familiar | 0 | 0% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 33 | 100 % |
How familiar were you with ClickHelp prior to reading this article? - Text Data for Other
After reading this article, are you interested in learning more about ClickHelp?
Answer | Count | Percent |
|
Very uninterested | 4 | 12.12% |
|
Somewhat uninterested | 3 | 9.09% |
|
Neutral | 4 | 12.12% |
|
Somewhat interested | 10 | 30.3% |
|
Very interested | 11 | 33.33% |
|
Other | 1 | 3.03% |
|
---|---|---|---|---|---|---|---|---|
Total | 33 | 100 % |
After reading this article, are you interested in learning more about ClickHelp? - Text Data for Other
06/10/2019 | 37284659 | Interested, but looks expensive |
How likely are you to explore ClickHelp in a free trial?
Answer | Count | Percent |
|
Very unlikely | 7 | 21.21% |
|
Unlikely | 2 | 6.06% |
|
Neutral | 5 | 15.15% |
|
Likely | 14 | 42.42% |
|
Very likely | 5 | 15.15% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 33 | 100 % |
How likely are you to explore ClickHelp in a free trial? - Text Data for Other
If you're not interested in exploring ClickHelp more, can you explain why?
Answer | Count | Percent |
|
SaaS solutions not allowed | 4 | 16.67% |
|
Prefer DITA-based solutions | 1 | 4.17% |
|
Prefer docs-as-code solutions | 0 | 0% |
|
Current doc solution is working well | 8 | 33.33% |
|
Pricing model undesirable | 7 | 29.17% |
|
Missing certain features | 1 | 4.17% |
|
Unfamiliar with company | 2 | 8.33% |
|
Not enough community | 0 | 0% |
|
Other | 1 | 4.17% |
|
---|---|---|---|---|---|---|---|---|
Total | 24 | 100 % |
If youre not interested in exploring ClickHelp more, can you explain why? - Text Data for Other
06/10/2019 | 37293918 | It is hard for me to explore different options at my company. I do not have a lot of say. But I really like what I see from this product. |
Do you agree that ClickHelp has most of the features you need to create documentation?
Answer | Count | Percent |
|
Strongly disagree | 2 | 6.25% |
|
Disagree | 0 | 0% |
|
Neutral | 9 | 28.12% |
|
Agree | 13 | 40.62% |
|
Strongly agree | 8 | 25% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 32 | 100 % |
Do you agree that ClickHelp has most of the features you need to create documentation? - Text Data for Other