ClickHelp survey - Dashboard
34
Total Responses
34
Completed
100%
Completion Rate
0
Dropouts
12 min
Average Time
| Countries | Responses |
|---|---|
| US | 47.06% |
| IN | 14.71% |
| CA | 11.76% |
| AU | 5.88% |
| DE | 2.94% |
| GB | 2.94% |
| ID | 2.94% |
| IE | 2.94% |
| IL | 2.94% |
| JP | 2.94% |
| RU | 2.94% |
| Total | 100.00% |
How familiar were you with ClickHelp prior to reading this article?
| Answer | Count | Percent |
|
Not at all familiar | 22 | 64.71% |
|
Slightly familiar | 9 | 26.47% |
|
Moderately familiar | 2 | 5.88% |
|
Very familiar | 0 | 0% |
|
Extremely familiar | 0 | 0% |
|
Other | 1 | 2.94% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 100 % |
How familiar were you with ClickHelp prior to reading this article? - Text Data for Other
| 04/02/2026 | 203597098 | Other |
After reading this article, are you interested in learning more about ClickHelp?
| Answer | Count | Percent |
|
Very uninterested | 4 | 11.76% |
|
Somewhat uninterested | 3 | 8.82% |
|
Neutral | 4 | 11.76% |
|
Somewhat interested | 10 | 29.41% |
|
Very interested | 11 | 32.35% |
|
Other | 2 | 5.88% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 100 % |
After reading this article, are you interested in learning more about ClickHelp? - Text Data for Other
| 04/02/2026 | 203597098 | e |
| 06/10/2019 | 37284659 | Interested, but looks expensive |
How likely are you to explore ClickHelp in a free trial?
| Answer | Count | Percent |
|
Very unlikely | 7 | 20.59% |
|
Unlikely | 2 | 5.88% |
|
Neutral | 5 | 14.71% |
|
Likely | 14 | 41.18% |
|
Very likely | 5 | 14.71% |
|
Other | 1 | 2.94% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 100 % |
How likely are you to explore ClickHelp in a free trial? - Text Data for Other
| 04/02/2026 | 203597098 | e |
If you're not interested in exploring ClickHelp more, can you explain why?
| Answer | Count | Percent |
|
SaaS solutions not allowed | 5 | 15.15% |
|
Prefer DITA-based solutions | 2 | 6.06% |
|
Prefer docs-as-code solutions | 1 | 3.03% |
|
Current doc solution is working well | 9 | 27.27% |
|
Pricing model undesirable | 8 | 24.24% |
|
Missing certain features | 2 | 6.06% |
|
Unfamiliar with company | 3 | 9.09% |
|
Not enough community | 1 | 3.03% |
|
Other | 2 | 6.06% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 100 % |
If youre not interested in exploring ClickHelp more, can you explain why? - Text Data for Other
| 04/02/2026 | 203597098 | e |
| 06/10/2019 | 37293918 | It is hard for me to explore different options at my company. I do not have a lot of say. But I really like what I see from this product. |
Do you agree that ClickHelp has most of the features you need to create documentation?
| Answer | Count | Percent |
|
Strongly disagree | 2 | 6.06% |
|
Disagree | 0 | 0% |
|
Neutral | 9 | 27.27% |
|
Agree | 13 | 39.39% |
|
Strongly agree | 8 | 24.24% |
|
Other | 1 | 3.03% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 100 % |
Do you agree that ClickHelp has most of the features you need to create documentation? - Text Data for Other
| 04/02/2026 | 203597098 | e |
Loading...