API doc workshop - Mountain View - Dashboard
32
visibility
Viewed
22
Total Responses
22
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
5 min
access_time Average Time
Countries | Responses |
---|---|
US | 95.45% |
RU | 4.55% |
Total | 100.00% |
How would you rate the API documentation workshop overall?
Answer | Count | Percent |
|
Poor | 0 | 0% |
|
Below average | 0 | 0% |
|
Average | 2 | 9.09% |
|
Good | 10 | 45.45% |
|
Excellent | 10 | 45.45% |
|
---|---|---|---|---|---|---|---|---|
Total | 22 | 100 % |
Which sections did you find to be most relevant?
Answer | Count | Percent |
|
Part I: Introduction to API Documentation | 6 | 6.38% |
|
Part II: Using an API like a developer | 15 | 15.96% |
|
Part III: Documenting API endpoints | 16 | 17.02% |
|
Part IV: OpenAPI and Swagger | 16 | 17.02% |
|
Part VI: Conceptual Content | 10 | 10.64% |
|
Part VII: Documenting Code | 15 | 15.96% |
|
Part VIII: Publishing API Documentation | 12 | 12.77% |
|
Part VIII: Getting a job and thriving | 4 | 4.26% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 94 | 100 % |
Which sections did you find to be most relevant? - Text Data for Other
How would you rate the workshop activities?
Answer | Count | Percent |
|
Poor | 0 | 0% |
|
Below average | 1 | 4.55% |
|
Average | 5 | 22.73% |
|
Good | 11 | 50% |
|
Excellent | 5 | 22.73% |
|
---|---|---|---|---|---|---|---|---|
Total | 22 | 100 % |
Did you get answers to nearly all your questions?
Answer | Count | Percent |
|
Yes | 15 | 71.43% |
|
No | 5 | 23.81% |
|
Other | 1 | 4.76% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
Did you get answers to nearly all your questions? - Text Data for Other
08/30/2019 | 42563667 | Most of my questions but I probably will have more when i actually implement it at work. |
How would you rate the assumptions about the technical level in the workshop?
Answer | Count | Percent |
|
Content/activities were too basic | 1 | 4.55% |
|
Content/activities were just right | 14 | 63.64% |
|
Content/activities were too technical | 7 | 31.82% |
|
---|---|---|---|---|---|---|---|---|
Total | 22 | 100 % |