Non-writing roles technical writers play
45
Total Responses
45
Completed
100%
Completion Rate
0
Dropouts
20 min
Average Time
| Countries | Responses |
|---|---|
| US | 42.22% |
| GB | 13.33% |
| CA | 6.67% |
| IN | 6.67% |
| AU | 4.44% |
| IE | 4.44% |
| CZ | 2.22% |
| DE | 2.22% |
| DK | 2.22% |
| ES | 2.22% |
| ID | 2.22% |
| IL | 2.22% |
| MD | 2.22% |
| NL | 2.22% |
| NZ | 2.22% |
| PL | 2.22% |
| Total | 100.00% |
Drag your most common activities to the top and the least common activities to the bottom. This will help identify which activities technical communicators do most frequently.
Average Rank
| Average Rank |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| editor | 2.51 |
|
||||||||
| reviewer/convener | 2.81 |
|
||||||||
| writer | 2.91 |
|
||||||||
| user champion | 3.38 |
|
||||||||
| publisher | 3.52 |
|
||||||||
| promoter | 4.63 |
|
||||||||
| Data Table | Average Rank |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| editor | 2.51 |
|
||||||||||||||||||||||||
| reviewer/convener | 2.81 |
|
||||||||||||||||||||||||
| writer | 2.91 |
|
||||||||||||||||||||||||
| user champion | 3.38 |
|
||||||||||||||||||||||||
| publisher | 3.52 |
|
||||||||||||||||||||||||
| promoter | 4.63 |
|
||||||||||||||||||||||||
What's either your current or *preferred* job title?
| 03/28/2026 | 203393419 | e |
| 10/22/2024 | 186061662 | Procedure Writer/Editor |
| 01/27/2022 | 136912247 | Technical Editor |
| 04/26/2021 | 109660016 | IT Technical Associate |
| 11/27/2020 | 90603260 | Technical Writer III (current, not preferred) |
| 07/15/2020 | 73972228 | Senior Technical Writer |
| 06/15/2020 | 69820131 | Sr. Technical Writer |
| 06/03/2020 | 67769406 | technical writer |
| 05/29/2020 | 67232938 | Information Developer |
| 05/28/2020 | 67209211 | Lead Writer - Editor |
Changing your job title (for example, changing it from "technical writer" to "information designer") would actually change your role and how others perceived your role.
| Answer | Count | Percent |
|
Very unlikely | 7 | 16.28% |
|
Unlikely | 11 | 25.58% |
|
Neutral | 3 | 6.98% |
|
Likely | 11 | 25.58% |
|
Very likely | 9 | 20.93% |
|
Other | 2 | 4.65% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 43 | 100 % |
Changing your job title (for example, changing it from technical writer to information designer) would actually change your role and how others perceived your role. - Text Data for Other
| 03/28/2026 | 203393419 | Other |
| 04/01/2020 | 61302396 | Potentially, as quite a few people I work with believe technical writers are "just editors" |
The job title you put in your email signature differs from your job title in the HR books.
| Answer | Count | Percent |
|
True | 5 | 11.63% |
|
False | 36 | 83.72% |
|
Other | 2 | 4.65% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 43 | 100 % |
The job title you put in your email signature differs from your job title in the HR books. - Text Data for Other
| 03/28/2026 | 203393419 | Other |
| 03/31/2020 | 61225520 | I don't do an email signature |
You were mainly hired for your publishing expertise rather than your writing ability.
| Answer | Count | Percent |
|
Very unlikely | 7 | 16.28% |
|
Unlikely | 18 | 41.86% |
|
Neutral | 11 | 25.58% |
|
Likely | 5 | 11.63% |
|
Very likely | 1 | 2.33% |
|
Other | 1 | 2.33% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 43 | 100 % |
You were mainly hired for your publishing expertise rather than your writing ability. - Text Data for Other
| 03/28/2026 | 203393419 | Other |
Loading...