quarantine/pandemic impact on tech comm - Dashboard
274
Total Responses
274
Completed
100%
Completion Rate
0
Dropouts
5 min
Average Time
| Countries | Responses |
|---|---|
| US | 49.64% |
| CA | 6.57% |
| AU | 6.20% |
| GB | 6.20% |
| DE | 3.65% |
| IN | 3.65% |
| IT | 2.55% |
| FR | 2.19% |
| IL | 1.82% |
| NZ | 1.46% |
| IE | 1.46% |
| NL | 1.09% |
| RU | 1.09% |
| FI | 1.09% |
| RO | 0.73% |
| PL | 0.73% |
| AT | 0.73% |
| SG | 0.73% |
| DK | 0.73% |
| BE | 0.73% |
| BG | 0.73% |
| BY | 0.36% |
| VN | 0.36% |
| AP | 0.36% |
| UA | 0.36% |
| TW | 0.36% |
| TR | 0.36% |
| SE | 0.36% |
| RS | 0.36% |
| ID | 0.36% |
| PT | 0.36% |
| CH | 0.36% |
| CN | 0.36% |
| LK | 0.36% |
| KE | 0.36% |
| EE | 0.36% |
| ES | 0.36% |
| HR | 0.36% |
| Total | 100.00% |
I am working more hours each day.
| Answer | Count | Percent |
|
Yes | 108 | 40.15% |
|
No | 155 | 57.62% |
|
Other | 6 | 2.23% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 269 | 100 % |
I am working more hours each day. - Text Data for Other
| 05/20/2020 | 66496033 | 8+ |
| 05/12/2020 | 65682788 | Time is more flexible without commuting. |
| 05/08/2020 | 65438161 | Same |
| 05/08/2020 | 65381876 | My hours have been reduced |
| 05/07/2020 | 65360870 | More short-term contract work. |
I have gained weight.
| Answer | Count | Percent |
|
Yes | 109 | 40.37% |
|
No | 155 | 57.41% |
|
Other | 6 | 2.22% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 270 | 100 % |
I have gained weight. - Text Data for Other
| 05/26/2020 | 66960688 | Stayed about the same. |
| 05/21/2020 | 66510160 | Lost 5 Kgs since the lockdown - disciplined eating and sleeping and some kardio |
| 05/20/2020 | 66482218 | Not sure, I don't have a scale! |
| 05/11/2020 | 65620436 | Lost weight |
| 05/08/2020 | 65412515 | Lost weight |
I have lost my job.
| Answer | Count | Percent |
|
Yes | 13 | 4.74% |
|
No | 250 | 91.24% |
|
Other | 11 | 4.01% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 274 | 100 % |
I have lost my job. - Text Data for Other
| 05/14/2020 | 65909970 | Not yet. I expect to since the company I work for as a contractor is laying off. |
| 05/13/2020 | 65898768 | Self-employed |
| 05/11/2020 | 65636837 | furlough |
| 05/08/2020 | 65470415 | I had quit before the pandemic had started |
| 05/07/2020 | 65372328 | Not yet |
| 05/07/2020 | 65360870 | One contract suspended, but signs are good for restart post-COVID-19. |
| 05/07/2020 | 65357231 | Still employed, but seeing danger signals as well as fresh opportunities |
| 05/07/2020 | 65357065 | I’m self employed, but have had some work unexpectedly halted |
I have taken up a new hobby.
| Answer | Count | Percent |
|
Yes | 79 | 28.94% |
|
No | 182 | 66.67% |
|
Other | 12 | 4.4% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 273 | 100 % |
I have taken up a new hobby. - Text Data for Other
| 05/27/2020 | 67047251 | I have more time to exercise in the morning, before I log on to work. Very happy about this! |
| 05/26/2020 | 66960688 | I work more in the yard, so sort-of a landscaping job. |
| 05/24/2020 | 66810795 | revisiting existing ones |
| 05/21/2020 | 66510160 | Now I am much more prolific with the blogging and video making |
| 05/20/2020 | 66496033 | Reading - more spiritual |
| 05/12/2020 | 65682788 | I have more time for my hobbies |
| 05/11/2020 | 65575290 | i've rediscovered abandoned hobbies |
| 05/11/2020 | 65574866 | Restarted a neglected hobby |
| 05/08/2020 | 65410087 | Picked back up an old hobby |
| 05/07/2020 | 65358476 | Long awaited tasks after finally being accomplished. |
I have been furloughed or my salary was reduced.
| Answer | Count | Percent |
|
Yes | 35 | 13.16% |
|
No | 220 | 82.71% |
|
Other | 11 | 4.14% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 266 | 100 % |
I have been furloughed or my salary was reduced. - Text Data for Other
| 05/21/2020 | 66576166 | On government payout for jobkeeper |
| 05/20/2020 | 66505607 | No raise |
| 05/11/2020 | 65636837 | Both. Salary reduced, fuloughed, brought back at still reduced salary. |
| 05/08/2020 | 65381876 | Still working but hours reduced |
| 05/07/2020 | 65376876 | I asked for reduced hours to take care of kids. |
| 05/07/2020 | 65372328 | Will know this month or next |
| 05/07/2020 | 65367608 | Lost 401k matching |
| 05/07/2020 | 65360870 | No leave requested, but one contract suspended as the client moves early to protect financial position. |
| 05/07/2020 | 65355979 | We are having to take four annual leave/PTO days per month |
Loading...