SDK release process - Dashboard
4
Total Responses
4
Completed
100%
Completion Rate
0
Dropouts
4 hrs
Average Time
| Countries | Responses |
|---|---|
| ES | 50.00% |
| US | 50.00% |
| Total | 100.00% |
[Q1] What's your role with SDK releases?
| Answer | Count | Percent |
|
Write or edit the Readme | 4 | 33.33% |
|
Distribute the binaries | 0 | 0% |
|
Write or edit release notes | 4 | 33.33% |
|
Ensure the SDK has the proper signoffs with legal, security, and other groups | 0 | 0% |
|
Ensure the documentation matches the SDK's features | 4 | 33.33% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 100 % |
Whats your role with SDK releases? - Text Data for Other
[Q2] Do you have SDKs available on your developer portal?
| Answer | Count | Percent |
|
Yes | 2 | 50% |
|
No | 0 | 0% |
|
Other | 2 | 50% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 100 % |
Do you have SDKs available on your developer portal? - Text Data for Other
| 11/02/2021 | 130477104 | GitHub itself |
| 12/01/2020 | 91137545 | Not yet, but we're moving in that direction |
[Q3] Do you push code (sample apps, libraries, tools, etc.) onto GitHub?
| Answer | Count | Percent |
|
Never | 1 | 25% |
|
Once in a while | 0 | 0% |
|
About half the time | 0 | 0% |
|
Most of the time | 2 | 50% |
|
Always | 1 | 25% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 100 % |
[Q5] What online repositories do you push binaries out to? (e.g., JCenter, Maven Central)
| 12/01/2020 | 91137545 | None. Our SDKs are super secret! Customers will soon get them from our own dev portal. |
| 08/20/2020 | 77970418 | Maven, npm, Swift |
| 08/19/2020 | 77809870 | Maven, NPM, PyPi |
[Q6] What languages are your SDKs in?
| Answer | Count | Percent |
|
Java | 0 | 0% |
|
Android | 0 | 0% |
|
C++ | 0 | 0% |
|
Ruby | 0 | 0% |
|
PHP | 0 | 0% |
|
JavaScript | 1 | 25% |
|
Other | 3 | 75% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 100 % |
What languages are your SDKs in? - Text Data for Other
| 11/02/2021 | 130477104 | Python |
| 12/01/2020 | 91137545 | More than one of the above |
| 08/20/2020 | 77970418 | Go, .NET, Android, JavaScript, Java |
Loading...