[Q5] What city/cities in the path of totality do you plan to view the eclipse?
| Answer | Count | Percent |
|
Addison | 14 | 2.72% |
|
Annona | 5 | 0.97% |
|
Aquilla | 4 | 0.78% |
|
Arlington | 21 | 4.08% |
|
Arthur City | 9 | 1.75% |
|
Athens | 2 | 0.39% |
|
Austin | 64 | 12.43% |
|
Bandera | 6 | 1.17% |
|
Belton | 4 | 0.78% |
|
Bend | 4 | 0.78% |
|
Bertram | 1 | 0.19% |
|
Blanco | 4 | 0.78% |
|
Bluffton | 1 | 0.19% |
|
Boerne | 4 | 0.78% |
|
Bogata | 1 | 0.19% |
|
Bonham | 4 | 0.78% |
|
Brackettville | 0 | 0% |
|
Brady | 2 | 0.39% |
|
Buchanan Dam | 2 | 0.39% |
|
Burnet | 0 | 0% |
|
Canton | 2 | 0.39% |
|
Carrizo Springs | 3 | 0.58% |
|
Carta Valley | 1 | 0.19% |
|
Castroville | 0 | 0% |
|
Cedar Hill | 4 | 0.78% |
|
Cedar Park | 2 | 0.39% |
|
Center Point | 1 | 0.19% |
|
China Spring | 0 | 0% |
|
Clarksville | 1 | 0.19% |
|
Comfort | 3 | 0.58% |
|
Commerce | 1 | 0.19% |
|
Concan | 0 | 0% |
|
Cooper | 0 | 0% |
|
Copperas Cove | 1 | 0.19% |
|
Corsicana | 3 | 0.58% |
|
Covington | 0 | 0% |
|
Crystal City | 1 | 0.19% |
|
Cumby | 0 | 0% |
|
Dallas | 69 | 13.4% |
|
Dalworthington Gardens | 0 | 0% |
|
Del Rio | 1 | 0.19% |
|
Detroit | 2 | 0.39% |
|
Driftwood | 0 | 0% |
|
Dripping Springs | 1 | 0.19% |
|
Duncanville | 2 | 0.39% |
|
Eagle Pass | 2 | 0.39% |
|
East Tawakoni | 1 | 0.19% |
|
Emory | 1 | 0.19% |
|
Ennis | 3 | 0.58% |
|
Fairfield | 3 | 0.58% |
|
Fort Worth | 41 | 7.96% |
|
Fredericksburg | 2 | 0.39% |
|
Frisco | 7 | 1.36% |
|
Garland | 7 | 1.36% |
|
Gatesville | 0 | 0% |
|
Georgetown | 2 | 0.39% |
|
Gilmer | 2 | 0.39% |
|
Glen Rose | 1 | 0.19% |
|
Granbury | 2 | 0.39% |
|
Grand Prairie | 3 | 0.58% |
|
Grandview | 2 | 0.39% |
|
Greenville | 2 | 0.39% |
|
Gun Barrel City | 1 | 0.19% |
|
Hamilton | 4 | 0.78% |
|
Harker Heights | 2 | 0.39% |
|
Harper | 1 | 0.19% |
|
Hillsboro | 0 | 0% |
|
Hondo | 2 | 0.39% |
|
Horseshoe Bay | 4 | 0.78% |
|
Hunt | 1 | 0.19% |
|
Hye | 0 | 0% |
|
Ingram | 2 | 0.39% |
|
Irving | 5 | 0.97% |
|
Johnson City | 0 | 0% |
|
Junction | 0 | 0% |
|
Kempner | 1 | 0.19% |
|
Kerrville | 5 | 0.97% |
|
Killeen | 6 | 1.17% |
|
Kingsland | 1 | 0.19% |
|
Lago Vista | 1 | 0.19% |
|
Lampasas | 1 | 0.19% |
|
Leakey | 1 | 0.19% |
|
Liberty Hill | 3 | 0.58% |
|
Lindale | 1 | 0.19% |
|
Llano | 0 | 0% |
|
Lometa | 1 | 0.19% |
|
Mansfield | 3 | 0.58% |
|
Marble Falls | 3 | 0.58% |
|
Mason | 1 | 0.19% |
|
McGregor | 0 | 0% |
|
McKinney | 6 | 1.17% |
|
Medina | 0 | 0% |
|
Meridian | 0 | 0% |
|
Mesquite | 0 | 0% |
|
Midlothian | 1 | 0.19% |
|
Mineola | 0 | 0% |
|
Mount Pleasant | 0 | 0% |
|
Natalia | 0 | 0% |
|
New Boston | 1 | 0.19% |
|
Paris | 4 | 0.78% |
|
Pflugerville | 0 | 0% |
|
Pipe Creek | 1 | 0.19% |
|
Pittsburg | 2 | 0.39% |
|
Plano | 7 | 1.36% |
|
Pontotoc | 0 | 0% |
|
Quemado | 1 | 0.19% |
|
Quitman | 0 | 0% |
|
Richland Springs | 0 | 0% |
|
Rocksprings | 2 | 0.39% |
|
Round Mountain | 1 | 0.19% |
|
Round Rock | 5 | 0.97% |
|
San Antonio | 60 | 11.65% |
|
San Saba | 0 | 0% |
|
Seagoville | 0 | 0% |
|
Sisterdale | 0 | 0% |
|
Spicewood | 0 | 0% |
|
Stephenville | 2 | 0.39% |
|
Stonewall | 0 | 0% |
|
Sulphur Springs | 2 | 0.39% |
|
Temple | 5 | 0.97% |
|
Terrell | 3 | 0.58% |
|
Texarkana | 1 | 0.19% |
|
The Colony | 1 | 0.19% |
|
Tow | 0 | 0% |
|
Troy | 1 | 0.19% |
|
Tyler | 8 | 1.55% |
|
Utopia | 1 | 0.19% |
|
Uvalde | 0 | 0% |
|
Vanderpool | 1 | 0.19% |
|
Waco | 13 | 2.52% |
|
Waxahachie | 5 | 0.97% |
|
Whitney | 1 | 0.19% |
|
Wills Point | 1 | 0.19% |
|
Wimberley | 4 | 0.78% |
|
Woodway | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 521 | n = 515 |
Loading...