[Q6] How much did you receive (or expect to receive) from your bonus this year?
| Answer | Count | Percent |
|
0 to $500 | 53 | 19.7% |
|
$501 to $1,000 | 53 | 19.7% |
|
$1,001 to $2,500 | 57 | 21.19% |
|
$2,501 to $5,000 | 46 | 17.1% |
|
$5,001 to $7,500 | 22 | 8.18% |
|
$7,501 to $10,000 | 13 | 4.83% |
|
$10,001 or more | 15 | 5.58% |
|
Unsure | 10 | 3.72% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 269 | 100 % |
Loading...