Think about how you've grocery shopped over the past year. Please identify which statement best describes how you much you spend on groceries now compared to before.
| Answer | Count | Percent |
|
I spend more now because products cost more | 89 | 47.09% |
|
I spend more now because I buy more products than I need at any given moment | 19 | 10.05% |
|
I spend more now because I need to be prepared for an emergency | 15 | 7.94% |
|
I spend less now because I am cutting back expenses | 32 | 16.93% |
|
I spend less now because I realized I don’t need as much | 5 | 2.65% |
|
I spend less now because I shop at cheaper grocery stores | 4 | 2.12% |
|
I spend the same as I always have – nothing has changed | 25 | 13.23% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 189 | 100 % |
Loading...