Thinking back to what this item has costed you in the past and recently, what’s the most you would like to pay for these items? *Note this item is typically sold by the pound
Statement Less than $2 Between $2 and $4 Between $4 and $6 Between $6 and $8 Between $8 and $10 Between $10 and $12 Between $12 and $15 Between $15 and $20 More than $20 Overall
Chicken/Turkey 7 8.43% 24 28.92% 14 16.87% 14 16.87% 8 9.64% 7 8.43% 4 4.82% 2 2.41% 3 3.61% 83 n = 83
Beef 3 3.53% 16 18.82% 17 20% 18 21.18% 14 16.47% 7 8.24% 5 5.88% 3 3.53% 2 2.35% 85 n = 85
Pork 7 12.5% 13 23.21% 13 23.21% 10 17.86% 7 12.5% 4 7.14% 1 1.79% 0 0% 1 1.79% 56 n = 56
Lamb 1 14.29% 0 0% 1 14.29% 1 14.29% 1 14.29% 1 14.29% 1 14.29% 1 14.29% 0 0% 7 n = 7
Fish 1 1.96% 10 19.61% 7 13.73% 8 15.69% 14 27.45% 5 9.8% 4 7.84% 2 3.92% 0 0% 51 n = 51
Seafood 4 8.51% 3 6.38% 8 17.02% 5 10.64% 11 23.4% 7 14.89% 3 6.38% 3 6.38% 3 6.38% 47 n = 47
Deli Meat 3 5.45% 14 25.45% 10 18.18% 11 20% 9 16.36% 4 7.27% 2 3.64% 0 0% 2 3.64% 55 n = 55
 
Min Max
Question Count Score
Less than $2 Between $2 and $4 Between $4 and $6 Between $6 and $8 Between $8 and $10 Between $10 and $12 Between $12 and $15 Between $15 and $20 More than $20
Chicken/Turkey 83 3.69
Beef 85 4.08
Pork 56 3.34
Lamb 7 4.86
Fish 51 4.27
Seafood 47 4.74
Deli Meat 55 3.75
Average 3.96
Chicken/Turkey
Answer Count Percent
20% 40% 60% 80% 100%
Less than $2 7 8.43%
Between $2 and $4 24 28.92%
Between $4 and $6 14 16.87%
Between $6 and $8 14 16.87%
Between $8 and $10 8 9.64%
Between $10 and $12 7 8.43%
Between $12 and $15 4 4.82%
Between $15 and $20 2 2.41%
More than $20 3 3.61%
Total 83 n = 83
Beef
Answer Count Percent
20% 40% 60% 80% 100%
Less than $2 3 3.53%
Between $2 and $4 16 18.82%
Between $4 and $6 17 20%
Between $6 and $8 18 21.18%
Between $8 and $10 14 16.47%
Between $10 and $12 7 8.24%
Between $12 and $15 5 5.88%
Between $15 and $20 3 3.53%
More than $20 2 2.35%
Total 85 n = 85
Pork
Answer Count Percent
20% 40% 60% 80% 100%
Less than $2 7 12.5%
Between $2 and $4 13 23.21%
Between $4 and $6 13 23.21%
Between $6 and $8 10 17.86%
Between $8 and $10 7 12.5%
Between $10 and $12 4 7.14%
Between $12 and $15 1 1.79%
Between $15 and $20 0 0%
More than $20 1 1.79%
Total 56 n = 56
Lamb
Answer Count Percent
20% 40% 60% 80% 100%
Less than $2 1 14.29%
Between $2 and $4 0 0%
Between $4 and $6 1 14.29%
Between $6 and $8 1 14.29%
Between $8 and $10 1 14.29%
Between $10 and $12 1 14.29%
Between $12 and $15 1 14.29%
Between $15 and $20 1 14.29%
More than $20 0 0%
Total 7 n = 7
Fish
Answer Count Percent
20% 40% 60% 80% 100%
Less than $2 1 1.96%
Between $2 and $4 10 19.61%
Between $4 and $6 7 13.73%
Between $6 and $8 8 15.69%
Between $8 and $10 14 27.45%
Between $10 and $12 5 9.8%
Between $12 and $15 4 7.84%
Between $15 and $20 2 3.92%
More than $20 0 0%
Total 51 n = 51
Seafood
Answer Count Percent
20% 40% 60% 80% 100%
Less than $2 4 8.51%
Between $2 and $4 3 6.38%
Between $4 and $6 8 17.02%
Between $6 and $8 5 10.64%
Between $8 and $10 11 23.4%
Between $10 and $12 7 14.89%
Between $12 and $15 3 6.38%
Between $15 and $20 3 6.38%
More than $20 3 6.38%
Total 47 n = 47
Deli Meat
Answer Count Percent
20% 40% 60% 80% 100%
Less than $2 3 5.45%
Between $2 and $4 14 25.45%
Between $4 and $6 10 18.18%
Between $6 and $8 11 20%
Between $8 and $10 9 16.36%
Between $10 and $12 4 7.27%
Between $12 and $15 2 3.64%
Between $15 and $20 0 0%
More than $20 2 3.64%
Total 55 n = 55