If the cost of these items increased beyond what you’d like to pay, how do you think your purchasing behaviors will shift?
| Statement | I’ll maintain my normal shopping habits for this item | I’ll continue to buy it, but will adjust my brand/quality preference | I’ll buy it less frequently | I won’t be buying it anymore | Unsure | Overall |
|---|---|---|---|---|---|---|
| Chicken/Turkey | 31 37.35% | 25 30.12% | 21 25.3% | 4 4.82% | 2 2.41% | 83 n = 83 |
| Beef | 29 34.12% | 21 24.71% | 30 35.29% | 4 4.71% | 1 1.18% | 85 n = 85 |
| Pork | 18 32.14% | 13 23.21% | 25 44.64% | 0 0% | 0 0% | 56 n = 56 |
| Lamb | 2 28.57% | 2 28.57% | 3 42.86% | 0 0% | 0 0% | 7 n = 7 |
| Fish | 19 37.25% | 13 25.49% | 18 35.29% | 0 0% | 1 1.96% | 51 n = 51 |
| Seafood | 10 21.28% | 14 29.79% | 20 42.55% | 2 4.26% | 1 2.13% | 47 n = 47 |
| Deli Meat | 13 23.64% | 20 36.36% | 19 34.55% | 3 5.45% | 0 0% | 55 n = 55 |
Min
Max
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Chicken/Turkey | 83 | 2.05 |
|
|||||
| Beef | 85 | 2.14 |
|
|||||
| Pork | 56 | 2.12 |
|
|||||
| Lamb | 7 | 2.14 |
|
|||||
| Fish | 51 | 2.04 |
|
|||||
| Seafood | 47 | 2.36 |
|
|||||
| Deli Meat | 55 | 2.22 |
|
|||||
| Average | 2.14 |
Chicken/Turkey
| Answer | Count | Percent |
|
I’ll maintain my normal shopping habits for this item | 31 | 37.35% |
|
I’ll continue to buy it, but will adjust my brand/quality preference | 25 | 30.12% |
|
I’ll buy it less frequently | 21 | 25.3% |
|
I won’t be buying it anymore | 4 | 4.82% |
|
Unsure | 2 | 2.41% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 83 | n = 83 |
Beef
| Answer | Count | Percent |
|
I’ll maintain my normal shopping habits for this item | 29 | 34.12% |
|
I’ll continue to buy it, but will adjust my brand/quality preference | 21 | 24.71% |
|
I’ll buy it less frequently | 30 | 35.29% |
|
I won’t be buying it anymore | 4 | 4.71% |
|
Unsure | 1 | 1.18% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 85 | n = 85 |
Pork
| Answer | Count | Percent |
|
I’ll maintain my normal shopping habits for this item | 18 | 32.14% |
|
I’ll continue to buy it, but will adjust my brand/quality preference | 13 | 23.21% |
|
I’ll buy it less frequently | 25 | 44.64% |
|
I won’t be buying it anymore | 0 | 0% |
|
Unsure | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 56 | n = 56 |
Lamb
| Answer | Count | Percent |
|
I’ll maintain my normal shopping habits for this item | 2 | 28.57% |
|
I’ll continue to buy it, but will adjust my brand/quality preference | 2 | 28.57% |
|
I’ll buy it less frequently | 3 | 42.86% |
|
I won’t be buying it anymore | 0 | 0% |
|
Unsure | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 7 | n = 7 |
Fish
| Answer | Count | Percent |
|
I’ll maintain my normal shopping habits for this item | 19 | 37.25% |
|
I’ll continue to buy it, but will adjust my brand/quality preference | 13 | 25.49% |
|
I’ll buy it less frequently | 18 | 35.29% |
|
I won’t be buying it anymore | 0 | 0% |
|
Unsure | 1 | 1.96% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 51 | n = 51 |
Seafood
| Answer | Count | Percent |
|
I’ll maintain my normal shopping habits for this item | 10 | 21.28% |
|
I’ll continue to buy it, but will adjust my brand/quality preference | 14 | 29.79% |
|
I’ll buy it less frequently | 20 | 42.55% |
|
I won’t be buying it anymore | 2 | 4.26% |
|
Unsure | 1 | 2.13% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 47 | n = 47 |
Deli Meat
| Answer | Count | Percent |
|
I’ll maintain my normal shopping habits for this item | 13 | 23.64% |
|
I’ll continue to buy it, but will adjust my brand/quality preference | 20 | 36.36% |
|
I’ll buy it less frequently | 19 | 34.55% |
|
I won’t be buying it anymore | 3 | 5.45% |
|
Unsure | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 55 | n = 55 |
Loading...