How would you say your purchasing behavior of these items have shifted as of late?
| Statement | Nothing has changed/I buy it the same amount | I buy it less | I buy it more | Overall |
|---|---|---|---|---|
| Root Vegetables (Carrots, beets, etc.) | 36 85.71% | 2 4.76% | 4 9.52% | 42 n = 42 |
| Bulb Vegetables (Onions, garlic, etc.) | 39 86.67% | 3 6.67% | 3 6.67% | 45 n = 45 |
| Stalk Vegetables (Celery, asparagus, etc.) | 28 70% | 9 22.5% | 3 7.5% | 40 n = 40 |
| Leaf Vegetables (Lettuce, Kale, Brussels Sprouts, etc.) | 44 72.13% | 11 18.03% | 6 9.84% | 61 n = 61 |
| Flower Vegetables (Broccoli, Cauliflower, etc.) | 36 73.47% | 11 22.45% | 2 4.08% | 49 n = 49 |
| Seed Vegetables (Corn, Peas, etc.) | 23 82.14% | 5 17.86% | 0 0% | 28 n = 28 |
| Fruit Vegetables (Tomatoes, Squash, Cucumber, etc.) | 54 77.14% | 12 17.14% | 4 5.71% | 70 n = 70 |
| Mushrooms | 30 71.43% | 10 23.81% | 2 4.76% | 42 n = 42 |
| Apples | 41 78.85% | 7 13.46% | 4 7.69% | 52 n = 52 |
| Oranges | 30 63.83% | 12 25.53% | 5 10.64% | 47 n = 47 |
| Bananas | 52 78.79% | 10 15.15% | 4 6.06% | 66 n = 66 |
| Grapes | 32 66.67% | 13 27.08% | 3 6.25% | 48 n = 48 |
| Berries (Strawberries, Blueberries, Raspberries, etc.) | 32 60.38% | 16 30.19% | 5 9.43% | 53 n = 53 |
| Pineapple | 15 60% | 8 32% | 2 8% | 25 n = 25 |
| Melons (Cantaloupe, Watermelon, etc. | 13 56.52% | 8 34.78% | 2 8.7% | 23 n = 23 |
Min
Max
| Question | Count | Score |
|
|||
|---|---|---|---|---|---|---|
| Root Vegetables (Carrots, beets, etc.) | 42 | 1.24 |
|
|||
| Bulb Vegetables (Onions, garlic, etc.) | 45 | 1.2 |
|
|||
| Stalk Vegetables (Celery, asparagus, etc.) | 40 | 1.38 |
|
|||
| Leaf Vegetables (Lettuce, Kale, Brussels Sprouts, etc.) | 61 | 1.38 |
|
|||
| Flower Vegetables (Broccoli, Cauliflower, etc.) | 49 | 1.31 |
|
|||
| Seed Vegetables (Corn, Peas, etc.) | 28 | 1.18 |
|
|||
| Fruit Vegetables (Tomatoes, Squash, Cucumber, etc.) | 70 | 1.29 |
|
|||
| Mushrooms | 42 | 1.33 |
|
|||
| Apples | 52 | 1.29 |
|
|||
| Oranges | 47 | 1.47 |
|
|||
| Bananas | 66 | 1.27 |
|
|||
| Grapes | 48 | 1.4 |
|
|||
| Berries (Strawberries, Blueberries, Raspberries, etc.) | 53 | 1.49 |
|
|||
| Pineapple | 25 | 1.48 |
|
|||
| Melons (Cantaloupe, Watermelon, etc. | 23 | 1.52 |
|
|||
| Average | 1.34 |
Root Vegetables (Carrots, beets, etc.)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 36 | 85.71% |
|
I buy it less | 2 | 4.76% |
|
I buy it more | 4 | 9.52% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 42 | n = 42 |
Bulb Vegetables (Onions, garlic, etc.)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 39 | 86.67% |
|
I buy it less | 3 | 6.67% |
|
I buy it more | 3 | 6.67% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 45 | n = 45 |
Stalk Vegetables (Celery, asparagus, etc.)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 28 | 70% |
|
I buy it less | 9 | 22.5% |
|
I buy it more | 3 | 7.5% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 40 | n = 40 |
Leaf Vegetables (Lettuce, Kale, Brussels Sprouts, etc.)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 44 | 72.13% |
|
I buy it less | 11 | 18.03% |
|
I buy it more | 6 | 9.84% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 61 | n = 61 |
Flower Vegetables (Broccoli, Cauliflower, etc.)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 36 | 73.47% |
|
I buy it less | 11 | 22.45% |
|
I buy it more | 2 | 4.08% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 49 | n = 49 |
Seed Vegetables (Corn, Peas, etc.)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 23 | 82.14% |
|
I buy it less | 5 | 17.86% |
|
I buy it more | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 28 | n = 28 |
Fruit Vegetables (Tomatoes, Squash, Cucumber, etc.)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 54 | 77.14% |
|
I buy it less | 12 | 17.14% |
|
I buy it more | 4 | 5.71% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 70 | n = 70 |
Mushrooms
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 30 | 71.43% |
|
I buy it less | 10 | 23.81% |
|
I buy it more | 2 | 4.76% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 42 | n = 42 |
Apples
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 41 | 78.85% |
|
I buy it less | 7 | 13.46% |
|
I buy it more | 4 | 7.69% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 52 | n = 52 |
Oranges
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 30 | 63.83% |
|
I buy it less | 12 | 25.53% |
|
I buy it more | 5 | 10.64% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 47 | n = 47 |
Bananas
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 52 | 78.79% |
|
I buy it less | 10 | 15.15% |
|
I buy it more | 4 | 6.06% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 66 | n = 66 |
Grapes
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 32 | 66.67% |
|
I buy it less | 13 | 27.08% |
|
I buy it more | 3 | 6.25% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 48 | n = 48 |
Berries (Strawberries, Blueberries, Raspberries, etc.)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 32 | 60.38% |
|
I buy it less | 16 | 30.19% |
|
I buy it more | 5 | 9.43% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 53 | n = 53 |
Pineapple
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 15 | 60% |
|
I buy it less | 8 | 32% |
|
I buy it more | 2 | 8% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 25 | n = 25 |
Melons (Cantaloupe, Watermelon, etc.
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 13 | 56.52% |
|
I buy it less | 8 | 34.78% |
|
I buy it more | 2 | 8.7% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 23 | n = 23 |
Loading...