How would you say your purchasing behavior of these items have shifted as of late?
| Statement | Nothing has changed/I buy it the same amount | I buy it less | I buy it more | Overall |
|---|---|---|---|---|
| Milk (Dairy) | 64 84.21% | 7 9.21% | 5 6.58% | 76 n = 76 |
| Milk (Non-Dairy) | 20 71.43% | 6 21.43% | 2 7.14% | 28 n = 28 |
| Half and Half | 15 55.56% | 9 33.33% | 3 11.11% | 27 n = 27 |
| Heavy Cream | 10 45.45% | 8 36.36% | 4 18.18% | 22 n = 22 |
| Coffee Creamer | 25 64.1% | 10 25.64% | 4 10.26% | 39 n = 39 |
| Cheese | 58 76.32% | 12 15.79% | 6 7.89% | 76 n = 76 |
| Spreads (Cream cheese, sour cream, etc.) | 28 65.12% | 15 34.88% | 0 0% | 43 n = 43 |
| Yogurt | 41 69.49% | 15 25.42% | 3 5.08% | 59 n = 59 |
| Eggs | 46 49.46% | 41 44.09% | 6 6.45% | 93 n = 93 |
| Butter | 53 81.54% | 10 15.38% | 2 3.08% | 65 n = 65 |
| Deli Cheese | 25 71.43% | 10 28.57% | 0 0% | 35 n = 35 |
Min
Max
| Question | Count | Score |
|
|||
|---|---|---|---|---|---|---|
| Milk (Dairy) | 76 | 1.22 |
|
|||
| Milk (Non-Dairy) | 28 | 1.36 |
|
|||
| Half and Half | 27 | 1.56 |
|
|||
| Heavy Cream | 22 | 1.73 |
|
|||
| Coffee Creamer | 39 | 1.46 |
|
|||
| Cheese | 76 | 1.32 |
|
|||
| Spreads (Cream cheese, sour cream, etc.) | 43 | 1.35 |
|
|||
| Yogurt | 59 | 1.36 |
|
|||
| Eggs | 93 | 1.57 |
|
|||
| Butter | 65 | 1.22 |
|
|||
| Deli Cheese | 35 | 1.29 |
|
|||
| Average | 1.38 |
Milk (Dairy)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 64 | 84.21% |
|
I buy it less | 7 | 9.21% |
|
I buy it more | 5 | 6.58% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 76 | n = 76 |
Milk (Non-Dairy)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 20 | 71.43% |
|
I buy it less | 6 | 21.43% |
|
I buy it more | 2 | 7.14% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 28 | n = 28 |
Half and Half
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 15 | 55.56% |
|
I buy it less | 9 | 33.33% |
|
I buy it more | 3 | 11.11% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 27 | n = 27 |
Heavy Cream
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 10 | 45.45% |
|
I buy it less | 8 | 36.36% |
|
I buy it more | 4 | 18.18% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 22 | n = 22 |
Coffee Creamer
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 25 | 64.1% |
|
I buy it less | 10 | 25.64% |
|
I buy it more | 4 | 10.26% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 39 | n = 39 |
Cheese
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 58 | 76.32% |
|
I buy it less | 12 | 15.79% |
|
I buy it more | 6 | 7.89% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 76 | n = 76 |
Spreads (Cream cheese, sour cream, etc.)
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 28 | 65.12% |
|
I buy it less | 15 | 34.88% |
|
I buy it more | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 43 | n = 43 |
Yogurt
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 41 | 69.49% |
|
I buy it less | 15 | 25.42% |
|
I buy it more | 3 | 5.08% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 59 | n = 59 |
Eggs
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 46 | 49.46% |
|
I buy it less | 41 | 44.09% |
|
I buy it more | 6 | 6.45% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 93 | n = 93 |
Butter
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 53 | 81.54% |
|
I buy it less | 10 | 15.38% |
|
I buy it more | 2 | 3.08% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 65 | n = 65 |
Deli Cheese
| Answer | Count | Percent |
|
Nothing has changed/I buy it the same amount | 25 | 71.43% |
|
I buy it less | 10 | 28.57% |
|
I buy it more | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 35 | n = 35 |
Loading...