[Q19] How much do you agree or disagree with the following statements?
| Statement | Strongly disagree | Disagree | Neutral | Agree | Strongly agree | Overall |
|---|---|---|---|---|---|---|
| Items at outlet malls are of the same quality as regular retail stores | 48 4.8% | 103 10.29% | 228 22.78% | 395 39.46% | 227 22.68% | 1001 n = 1001 |
| Outlet stores/malls carry leftover and past-season stock from the retailer | 46 4.6% | 110 10.99% | 262 26.17% | 414 41.36% | 169 16.88% | 1001 n = 1001 |
| Outlet stores/malls carry lower quality items that were made to be sold only at the outlets | 104 10.39% | 323 32.27% | 263 26.27% | 193 19.28% | 118 11.79% | 1001 n = 1001 |
| You get a better deal if you shop at outlets versus the retail store | 27 2.7% | 66 6.59% | 256 25.57% | 437 43.66% | 215 21.48% | 1001 n = 1001 |
| I trust outlets to be transparent about product quality and origin | 58 5.79% | 66 6.59% | 289 28.87% | 389 38.86% | 199 19.88% | 1001 n = 1001 |
Min
Max
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Items at outlet malls are of the same quality as regular retail stores | 1001 | 3.65 |
|
|||||
| Outlet stores/malls carry leftover and past-season stock from the retailer | 1001 | 3.55 |
|
|||||
| Outlet stores/malls carry lower quality items that were made to be sold only at the outlets | 1001 | 2.9 |
|
|||||
| You get a better deal if you shop at outlets versus the retail store | 1001 | 3.75 |
|
|||||
| I trust outlets to be transparent about product quality and origin | 1001 | 3.6 |
|
|||||
| Average | 3.49 |
Items at outlet malls are of the same quality as regular retail stores
| Answer | Count | Percent |
|
Strongly disagree | 48 | 4.8% |
|
Disagree | 103 | 10.29% |
|
Neutral | 228 | 22.78% |
|
Agree | 395 | 39.46% |
|
Strongly agree | 227 | 22.68% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Outlet stores/malls carry leftover and past-season stock from the retailer
| Answer | Count | Percent |
|
Strongly disagree | 46 | 4.6% |
|
Disagree | 110 | 10.99% |
|
Neutral | 262 | 26.17% |
|
Agree | 414 | 41.36% |
|
Strongly agree | 169 | 16.88% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Outlet stores/malls carry lower quality items that were made to be sold only at the outlets
| Answer | Count | Percent |
|
Strongly disagree | 104 | 10.39% |
|
Disagree | 323 | 32.27% |
|
Neutral | 263 | 26.27% |
|
Agree | 193 | 19.28% |
|
Strongly agree | 118 | 11.79% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
You get a better deal if you shop at outlets versus the retail store
| Answer | Count | Percent |
|
Strongly disagree | 27 | 2.7% |
|
Disagree | 66 | 6.59% |
|
Neutral | 256 | 25.57% |
|
Agree | 437 | 43.66% |
|
Strongly agree | 215 | 21.48% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
I trust outlets to be transparent about product quality and origin
| Answer | Count | Percent |
|
Strongly disagree | 58 | 5.79% |
|
Disagree | 66 | 6.59% |
|
Neutral | 289 | 28.87% |
|
Agree | 389 | 38.86% |
|
Strongly agree | 199 | 19.88% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Loading...