[Q15] What will be your biggest Halloween expense this year?
| Answer | Count | Percent |
|
Costumes | 190 | 21.54% |
|
Candy | 245 | 27.78% |
|
Decorations | 254 | 28.8% |
|
Hosting/attending parties | 113 | 12.81% |
|
Haunted house/attraction tickets | 73 | 8.28% |
|
Other (Please Specify) | 7 | 0.79% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 882 | 100 % |
What will be your biggest Halloween expense this year? - Text Data for Other (Please Specify)
| 09/17/2025 | 140925097 | Decor |
| 09/17/2025 | 140924582 | Nothing |
| 09/17/2025 | 140924440 | Not sure yet |
| 09/16/2025 | 140903129 | Don't Celebrate |
| 09/16/2025 | 140902282 | none |
| 09/16/2025 | 140902276 | none |
| 09/15/2025 | 140866551 | Nothing |
Loading...