For the below categories, at what price point would you consider the purchase to be a luxury expense?
Statement Less than $200 $200-$499 $500-$999 $1,000-$1,499 $1,500-$1,999 $2,000-$3,999 $4,000-$5,999 $6,000-$7,999 $8,000-$9,999 $10,000-$19,999 $20,000 or more Overall
High-end fashion (e.g., designer clothes, shoes, handbags) 207 20.7% 172 17.2% 162 16.2% 134 13.4% 90 9% 69 6.9% 59 5.9% 24 2.4% 34 3.4% 28 2.8% 21 2.1% 1000 n = 1000
Expensive cars 123 12.3% 43 4.3% 56 5.6% 54 5.4% 39 3.9% 62 6.2% 39 3.9% 30 3% 32 3.2% 46 4.6% 476 47.6% 1000 n = 1000
Fine dining or gourmet food 242 24.2% 290 29% 166 16.6% 81 8.1% 66 6.6% 49 4.9% 24 2.4% 26 2.6% 23 2.3% 16 1.6% 17 1.7% 1000 n = 1000
Premium technology (e.g., high-end smartphones, smartwatches) 145 14.5% 118 11.8% 148 14.8% 177 17.7% 112 11.2% 121 12.1% 69 6.9% 33 3.3% 24 2.4% 25 2.5% 28 2.8% 1000 n = 1000
Flight experiences (e.g., first-class flights, luxury resorts) 158 15.8% 116 11.6% 125 12.5% 177 17.7% 105 10.5% 112 11.2% 77 7.7% 38 3.8% 31 3.1% 33 3.3% 28 2.8% 1000 n = 1000
Hotels/Resorts 167 16.7% 158 15.8% 186 18.6% 156 15.6% 95 9.5% 78 7.8% 52 5.2% 42 4.2% 18 1.8% 25 2.5% 23 2.3% 1000 n = 1000
Jewelry and watches 171 17.1% 145 14.5% 115 11.5% 139 13.9% 82 8.2% 105 10.5% 72 7.2% 38 3.8% 30 3% 61 6.1% 42 4.2% 1000 n = 1000
Home decor and furniture 154 15.4% 107 10.7% 112 11.2% 144 14.4% 96 9.6% 122 12.2% 96 9.6% 54 5.4% 34 3.4% 52 5.2% 29 2.9% 1000 n = 1000
Fine wines and spirits 308 30.8% 256 25.6% 125 12.5% 89 8.9% 49 4.9% 50 5% 34 3.4% 32 3.2% 21 2.1% 16 1.6% 20 2% 1000 n = 1000
 
Min Max
Question Count Score
Less than $200 $200-$499 $500-$999 $1,000-$1,499 $1,500-$1,999 $2,000-$3,999 $4,000-$5,999 $6,000-$7,999 $8,000-$9,999 $10,000-$19,999 $20,000 or more
High-end fashion (e.g., designer clothes, shoes, handbags) 1000 3.86
Expensive cars 1000 7.66
Fine dining or gourmet food 1000 3.2
Premium technology (e.g., high-end smartphones, smartwatches) 1000 4.34
Flight experiences (e.g., first-class flights, luxury resorts) 1000 4.43
Hotels/Resorts 1000 3.97
Jewelry and watches 1000 4.55
Home decor and furniture 1000 4.74
Fine wines and spirits 1000 3.16
Average 4.43
High-end fashion (e.g., designer clothes, shoes, handbags)
Answer Count Percent
20% 40% 60% 80% 100%
Less than $200 207 20.7%
$200-$499 172 17.2%
$500-$999 162 16.2%
$1,000-$1,499 134 13.4%
$1,500-$1,999 90 9%
$2,000-$3,999 69 6.9%
$4,000-$5,999 59 5.9%
$6,000-$7,999 24 2.4%
$8,000-$9,999 34 3.4%
$10,000-$19,999 28 2.8%
$20,000 or more 21 2.1%
Total 1000 n = 1000
Expensive cars
Answer Count Percent
20% 40% 60% 80% 100%
Less than $200 123 12.3%
$200-$499 43 4.3%
$500-$999 56 5.6%
$1,000-$1,499 54 5.4%
$1,500-$1,999 39 3.9%
$2,000-$3,999 62 6.2%
$4,000-$5,999 39 3.9%
$6,000-$7,999 30 3%
$8,000-$9,999 32 3.2%
$10,000-$19,999 46 4.6%
$20,000 or more 476 47.6%
Total 1000 n = 1000
Fine dining or gourmet food
Answer Count Percent
20% 40% 60% 80% 100%
Less than $200 242 24.2%
$200-$499 290 29%
$500-$999 166 16.6%
$1,000-$1,499 81 8.1%
$1,500-$1,999 66 6.6%
$2,000-$3,999 49 4.9%
$4,000-$5,999 24 2.4%
$6,000-$7,999 26 2.6%
$8,000-$9,999 23 2.3%
$10,000-$19,999 16 1.6%
$20,000 or more 17 1.7%
Total 1000 n = 1000
Premium technology (e.g., high-end smartphones, smartwatches)
Answer Count Percent
20% 40% 60% 80% 100%
Less than $200 145 14.5%
$200-$499 118 11.8%
$500-$999 148 14.8%
$1,000-$1,499 177 17.7%
$1,500-$1,999 112 11.2%
$2,000-$3,999 121 12.1%
$4,000-$5,999 69 6.9%
$6,000-$7,999 33 3.3%
$8,000-$9,999 24 2.4%
$10,000-$19,999 25 2.5%
$20,000 or more 28 2.8%
Total 1000 n = 1000
Flight experiences (e.g., first-class flights, luxury resorts)
Answer Count Percent
20% 40% 60% 80% 100%
Less than $200 158 15.8%
$200-$499 116 11.6%
$500-$999 125 12.5%
$1,000-$1,499 177 17.7%
$1,500-$1,999 105 10.5%
$2,000-$3,999 112 11.2%
$4,000-$5,999 77 7.7%
$6,000-$7,999 38 3.8%
$8,000-$9,999 31 3.1%
$10,000-$19,999 33 3.3%
$20,000 or more 28 2.8%
Total 1000 n = 1000
Hotels/Resorts
Answer Count Percent
20% 40% 60% 80% 100%
Less than $200 167 16.7%
$200-$499 158 15.8%
$500-$999 186 18.6%
$1,000-$1,499 156 15.6%
$1,500-$1,999 95 9.5%
$2,000-$3,999 78 7.8%
$4,000-$5,999 52 5.2%
$6,000-$7,999 42 4.2%
$8,000-$9,999 18 1.8%
$10,000-$19,999 25 2.5%
$20,000 or more 23 2.3%
Total 1000 n = 1000
Jewelry and watches
Answer Count Percent
20% 40% 60% 80% 100%
Less than $200 171 17.1%
$200-$499 145 14.5%
$500-$999 115 11.5%
$1,000-$1,499 139 13.9%
$1,500-$1,999 82 8.2%
$2,000-$3,999 105 10.5%
$4,000-$5,999 72 7.2%
$6,000-$7,999 38 3.8%
$8,000-$9,999 30 3%
$10,000-$19,999 61 6.1%
$20,000 or more 42 4.2%
Total 1000 n = 1000
Home decor and furniture
Answer Count Percent
20% 40% 60% 80% 100%
Less than $200 154 15.4%
$200-$499 107 10.7%
$500-$999 112 11.2%
$1,000-$1,499 144 14.4%
$1,500-$1,999 96 9.6%
$2,000-$3,999 122 12.2%
$4,000-$5,999 96 9.6%
$6,000-$7,999 54 5.4%
$8,000-$9,999 34 3.4%
$10,000-$19,999 52 5.2%
$20,000 or more 29 2.9%
Total 1000 n = 1000
Fine wines and spirits
Answer Count Percent
20% 40% 60% 80% 100%
Less than $200 308 30.8%
$200-$499 256 25.6%
$500-$999 125 12.5%
$1,000-$1,499 89 8.9%
$1,500-$1,999 49 4.9%
$2,000-$3,999 50 5%
$4,000-$5,999 34 3.4%
$6,000-$7,999 32 3.2%
$8,000-$9,999 21 2.1%
$10,000-$19,999 16 1.6%
$20,000 or more 20 2%
Total 1000 n = 1000