Please identify the sentiment that most closely represents your “luxury spending” relationship in the category.
| Statement | I always spend luxury prices in this category | I spend luxury prices more than not in this category | I spend luxury prices sometimes, but not always in this category | I rarely spend luxury prices in this category, but may consider splurging here and there | Overall |
|---|---|---|---|---|---|
| High-end fashion (e.g., designer clothes, shoes, handbags) | 104 32.5% | 69 21.56% | 71 22.19% | 76 23.75% | 320 n = 320 |
| Expensive cars | 78 36.62% | 43 20.19% | 39 18.31% | 53 24.88% | 213 n = 213 |
| Fine dining or gourmet food | 55 20.68% | 75 28.2% | 79 29.7% | 57 21.43% | 266 n = 266 |
| Premium technology (e.g., high-end smartphones, smartwatches) | 98 29.88% | 103 31.4% | 75 22.87% | 52 15.85% | 328 n = 328 |
| Flight experiences (e.g., first-class flights, luxury resorts) | 54 24.55% | 56 25.45% | 53 24.09% | 57 25.91% | 220 n = 220 |
| Hotels/Resorts | 71 23.99% | 55 18.58% | 94 31.76% | 76 25.68% | 296 n = 296 |
| Jewelry and watches | 77 29.62% | 70 26.92% | 53 20.38% | 60 23.08% | 260 n = 260 |
| Home decor and furniture | 57 23.46% | 55 22.63% | 66 27.16% | 65 26.75% | 243 n = 243 |
| Fine wines and spirits | 54 32.14% | 43 25.6% | 41 24.4% | 30 17.86% | 168 n = 168 |
Min
Max
| Question | Count | Score |
|
||||
|---|---|---|---|---|---|---|---|
| High-end fashion (e.g., designer clothes, shoes, handbags) | 320 | 2.37 |
|
||||
| Expensive cars | 213 | 2.31 |
|
||||
| Fine dining or gourmet food | 266 | 2.52 |
|
||||
| Premium technology (e.g., high-end smartphones, smartwatches) | 328 | 2.25 |
|
||||
| Flight experiences (e.g., first-class flights, luxury resorts) | 220 | 2.51 |
|
||||
| Hotels/Resorts | 296 | 2.59 |
|
||||
| Jewelry and watches | 260 | 2.37 |
|
||||
| Home decor and furniture | 243 | 2.57 |
|
||||
| Fine wines and spirits | 168 | 2.28 |
|
||||
| Average | 2.42 |
High-end fashion (e.g., designer clothes, shoes, handbags)
| Answer | Count | Percent |
|
I always spend luxury prices in this category | 104 | 32.5% |
|
I spend luxury prices more than not in this category | 69 | 21.56% |
|
I spend luxury prices sometimes, but not always in this category | 71 | 22.19% |
|
I rarely spend luxury prices in this category, but may consider splurging here and there | 76 | 23.75% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 320 | n = 320 |
Expensive cars
| Answer | Count | Percent |
|
I always spend luxury prices in this category | 78 | 36.62% |
|
I spend luxury prices more than not in this category | 43 | 20.19% |
|
I spend luxury prices sometimes, but not always in this category | 39 | 18.31% |
|
I rarely spend luxury prices in this category, but may consider splurging here and there | 53 | 24.88% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 213 | n = 213 |
Fine dining or gourmet food
| Answer | Count | Percent |
|
I always spend luxury prices in this category | 55 | 20.68% |
|
I spend luxury prices more than not in this category | 75 | 28.2% |
|
I spend luxury prices sometimes, but not always in this category | 79 | 29.7% |
|
I rarely spend luxury prices in this category, but may consider splurging here and there | 57 | 21.43% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 266 | n = 266 |
Premium technology (e.g., high-end smartphones, smartwatches)
| Answer | Count | Percent |
|
I always spend luxury prices in this category | 98 | 29.88% |
|
I spend luxury prices more than not in this category | 103 | 31.4% |
|
I spend luxury prices sometimes, but not always in this category | 75 | 22.87% |
|
I rarely spend luxury prices in this category, but may consider splurging here and there | 52 | 15.85% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 328 | n = 328 |
Flight experiences (e.g., first-class flights, luxury resorts)
| Answer | Count | Percent |
|
I always spend luxury prices in this category | 54 | 24.55% |
|
I spend luxury prices more than not in this category | 56 | 25.45% |
|
I spend luxury prices sometimes, but not always in this category | 53 | 24.09% |
|
I rarely spend luxury prices in this category, but may consider splurging here and there | 57 | 25.91% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 220 | n = 220 |
Hotels/Resorts
| Answer | Count | Percent |
|
I always spend luxury prices in this category | 71 | 23.99% |
|
I spend luxury prices more than not in this category | 55 | 18.58% |
|
I spend luxury prices sometimes, but not always in this category | 94 | 31.76% |
|
I rarely spend luxury prices in this category, but may consider splurging here and there | 76 | 25.68% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 296 | n = 296 |
Jewelry and watches
| Answer | Count | Percent |
|
I always spend luxury prices in this category | 77 | 29.62% |
|
I spend luxury prices more than not in this category | 70 | 26.92% |
|
I spend luxury prices sometimes, but not always in this category | 53 | 20.38% |
|
I rarely spend luxury prices in this category, but may consider splurging here and there | 60 | 23.08% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 260 | n = 260 |
Home decor and furniture
| Answer | Count | Percent |
|
I always spend luxury prices in this category | 57 | 23.46% |
|
I spend luxury prices more than not in this category | 55 | 22.63% |
|
I spend luxury prices sometimes, but not always in this category | 66 | 27.16% |
|
I rarely spend luxury prices in this category, but may consider splurging here and there | 65 | 26.75% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 243 | n = 243 |
Fine wines and spirits
| Answer | Count | Percent |
|
I always spend luxury prices in this category | 54 | 32.14% |
|
I spend luxury prices more than not in this category | 43 | 25.6% |
|
I spend luxury prices sometimes, but not always in this category | 41 | 24.4% |
|
I rarely spend luxury prices in this category, but may consider splurging here and there | 30 | 17.86% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 168 | n = 168 |
Loading...