For each of the following activities below, select the season(s) that you most enjoy doing it in. Depending on your device, you may have to scroll down (and over) to see the full list.
| Statement | Winter | Spring | Summer | Fall | None/Doesn’t Apply | Overall |
|---|---|---|---|---|---|---|
| Socialize with friends | 397 39.7% | 518 51.8% | 601 60.1% | 441 44.1% | 116 11.6% | 2073 n = 1000 |
| Spend time with family | 545 54.5% | 532 53.2% | 627 62.7% | 497 49.7% | 83 8.3% | 2284 n = 1000 |
| Travel domestically | 208 20.8% | 400 40% | 434 43.4% | 300 30% | 193 19.3% | 1535 n = 1000 |
| Travel internationally | 182 18.2% | 260 26% | 300 30% | 188 18.8% | 402 40.2% | 1332 n = 1000 |
| Spend time indoors | 678 67.8% | 256 25.6% | 316 31.6% | 262 26.2% | 46 4.6% | 1558 n = 1000 |
| Spend time outdoors | 221 22.1% | 551 55.1% | 575 57.5% | 487 48.7% | 53 5.3% | 1887 n = 1000 |
| Network (Career Networking) | 239 23.9% | 299 29.9% | 266 26.6% | 214 21.4% | 409 40.9% | 1427 n = 1000 |
| Attend Concerts | 190 19% | 346 34.6% | 462 46.2% | 272 27.2% | 231 23.1% | 1501 n = 1000 |
| DIY Projects/Crafts | 395 39.5% | 421 42.1% | 381 38.1% | 332 33.2% | 181 18.1% | 1710 n = 1000 |
| Decorating/Organizing the home | 421 42.1% | 459 45.9% | 294 29.4% | 332 33.2% | 132 13.2% | 1638 n = 1000 |
| Hosting at home | 369 36.9% | 365 36.5% | 425 42.5% | 314 31.4% | 194 19.4% | 1667 n = 1000 |
| Working out | 375 37.5% | 512 51.2% | 466 46.6% | 388 38.8% | 180 18% | 1921 n = 1000 |
| Detoxing from Food/Alcohol | 237 23.7% | 190 19% | 191 19.1% | 129 12.9% | 486 48.6% | 1233 n = 1000 |
| Visiting museums, galleries or exhibits | 260 26% | 401 40.1% | 350 35% | 315 31.5% | 213 21.3% | 1539 n = 1000 |
| Binge watching television shows | 636 63.6% | 324 32.4% | 344 34.4% | 304 30.4% | 121 12.1% | 1729 n = 1000 |
| Reading Books | 575 57.5% | 367 36.7% | 350 35% | 362 36.2% | 169 16.9% | 1823 n = 1000 |
Min
Max
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Socialize with friends | 2073 | 2.69 |
|
|||||
| Spend time with family | 2284 | 2.58 |
|
|||||
| Travel domestically | 1535 | 2.92 |
|
|||||
| Travel internationally | 1332 | 3.28 |
|
|||||
| Spend time indoors | 1558 | 2.19 |
|
|||||
| Spend time outdoors | 1887 | 2.79 |
|
|||||
| Network (Career Networking) | 1427 | 3.18 |
|
|||||
| Attend Concerts | 1501 | 3.01 |
|
|||||
| DIY Projects/Crafts | 1710 | 2.7 |
|
|||||
| Decorating/Organizing the home | 1638 | 2.57 |
|
|||||
| Hosting at home | 1667 | 2.76 |
|
|||||
| Working out | 1921 | 2.73 |
|
|||||
| Detoxing from Food/Alcohol | 1233 | 3.35 |
|
|||||
| Visiting museums, galleries or exhibits | 1539 | 2.88 |
|
|||||
| Binge watching television shows | 1729 | 2.39 |
|
|||||
| Reading Books | 1823 | 2.55 |
|
|||||
| Average | 2.76 |
Socialize with friends
| Answer | Count | Percent |
|
Winter | 397 | 39.7% |
|
Spring | 518 | 51.8% |
|
Summer | 601 | 60.1% |
|
Fall | 441 | 44.1% |
|
None/Doesn’t Apply | 116 | 11.6% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 2073 | n = 1000 |
Spend time with family
| Answer | Count | Percent |
|
Winter | 545 | 54.5% |
|
Spring | 532 | 53.2% |
|
Summer | 627 | 62.7% |
|
Fall | 497 | 49.7% |
|
None/Doesn’t Apply | 83 | 8.3% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 2284 | n = 1000 |
Travel domestically
| Answer | Count | Percent |
|
Winter | 208 | 20.8% |
|
Spring | 400 | 40% |
|
Summer | 434 | 43.4% |
|
Fall | 300 | 30% |
|
None/Doesn’t Apply | 193 | 19.3% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1535 | n = 1000 |
Travel internationally
| Answer | Count | Percent |
|
Winter | 182 | 18.2% |
|
Spring | 260 | 26% |
|
Summer | 300 | 30% |
|
Fall | 188 | 18.8% |
|
None/Doesn’t Apply | 402 | 40.2% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1332 | n = 1000 |
Spend time indoors
| Answer | Count | Percent |
|
Winter | 678 | 67.8% |
|
Spring | 256 | 25.6% |
|
Summer | 316 | 31.6% |
|
Fall | 262 | 26.2% |
|
None/Doesn’t Apply | 46 | 4.6% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1558 | n = 1000 |
Spend time outdoors
| Answer | Count | Percent |
|
Winter | 221 | 22.1% |
|
Spring | 551 | 55.1% |
|
Summer | 575 | 57.5% |
|
Fall | 487 | 48.7% |
|
None/Doesn’t Apply | 53 | 5.3% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1887 | n = 1000 |
Network (Career Networking)
| Answer | Count | Percent |
|
Winter | 239 | 23.9% |
|
Spring | 299 | 29.9% |
|
Summer | 266 | 26.6% |
|
Fall | 214 | 21.4% |
|
None/Doesn’t Apply | 409 | 40.9% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1427 | n = 1000 |
Attend Concerts
| Answer | Count | Percent |
|
Winter | 190 | 19% |
|
Spring | 346 | 34.6% |
|
Summer | 462 | 46.2% |
|
Fall | 272 | 27.2% |
|
None/Doesn’t Apply | 231 | 23.1% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1501 | n = 1000 |
DIY Projects/Crafts
| Answer | Count | Percent |
|
Winter | 395 | 39.5% |
|
Spring | 421 | 42.1% |
|
Summer | 381 | 38.1% |
|
Fall | 332 | 33.2% |
|
None/Doesn’t Apply | 181 | 18.1% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1710 | n = 1000 |
Decorating/Organizing the home
| Answer | Count | Percent |
|
Winter | 421 | 42.1% |
|
Spring | 459 | 45.9% |
|
Summer | 294 | 29.4% |
|
Fall | 332 | 33.2% |
|
None/Doesn’t Apply | 132 | 13.2% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1638 | n = 1000 |
Hosting at home
| Answer | Count | Percent |
|
Winter | 369 | 36.9% |
|
Spring | 365 | 36.5% |
|
Summer | 425 | 42.5% |
|
Fall | 314 | 31.4% |
|
None/Doesn’t Apply | 194 | 19.4% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1667 | n = 1000 |
Working out
| Answer | Count | Percent |
|
Winter | 375 | 37.5% |
|
Spring | 512 | 51.2% |
|
Summer | 466 | 46.6% |
|
Fall | 388 | 38.8% |
|
None/Doesn’t Apply | 180 | 18% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1921 | n = 1000 |
Detoxing from Food/Alcohol
| Answer | Count | Percent |
|
Winter | 237 | 23.7% |
|
Spring | 190 | 19% |
|
Summer | 191 | 19.1% |
|
Fall | 129 | 12.9% |
|
None/Doesn’t Apply | 486 | 48.6% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1233 | n = 1000 |
Visiting museums, galleries or exhibits
| Answer | Count | Percent |
|
Winter | 260 | 26% |
|
Spring | 401 | 40.1% |
|
Summer | 350 | 35% |
|
Fall | 315 | 31.5% |
|
None/Doesn’t Apply | 213 | 21.3% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1539 | n = 1000 |
Binge watching television shows
| Answer | Count | Percent |
|
Winter | 636 | 63.6% |
|
Spring | 324 | 32.4% |
|
Summer | 344 | 34.4% |
|
Fall | 304 | 30.4% |
|
None/Doesn’t Apply | 121 | 12.1% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1729 | n = 1000 |
Reading Books
| Answer | Count | Percent |
|
Winter | 575 | 57.5% |
|
Spring | 367 | 36.7% |
|
Summer | 350 | 35% |
|
Fall | 362 | 36.2% |
|
None/Doesn’t Apply | 169 | 16.9% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1823 | n = 1000 |
Loading...