What are you looking forward to most about the upcoming summer months? Select All that apply.
| Answer | Count | Percent |
|
Warmer weather and longer days | 351 | 45.58% |
|
Going to the beach or enjoying water activities | 401 | 52.08% |
|
Traveling or taking a vacation | 317 | 41.17% |
|
Attending cookouts, BBQs, or summer parties | 417 | 54.16% |
|
Going to concerts, festivals, or outdoor events | 306 | 39.74% |
|
Spending more time with friends and family | 370 | 48.05% |
|
Focusing on self-care, rest, and relaxation | 272 | 35.32% |
|
Eating fresh, seasonal foods and being healthier | 387 | 50.26% |
|
Being more active outdoors (walking, hiking, biking) | 360 | 46.75% |
|
Unplugging, slowing down, or taking a mental breaks | 217 | 28.18% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 3398 | n = 770 |
Loading...