[Q10] What did you do with reclaimed time? Select all those that apply
| Answer | Count | Percent |
|
Focus on higher-value, strategic tasks (e.g., planning, problem-solving, innovation) | 447 | 14.04% |
|
Spend more time directly with clients or customers (e.g., relationship building, service quality) | 437 | 13.72% |
|
Develop new skills or pursue professional learning/upskilling | 357 | 11.21% |
|
Tackle backlog or long-deferred projects | 277 | 8.7% |
|
Improve quality and accuracy of work (e.g., more thorough reviews, creativity) | 455 | 14.29% |
|
Collaborate more with colleagues on cross-functional or team initiatives | 354 | 11.12% |
|
Engage in innovation and process improvement to enhance efficiency further | 391 | 12.28% |
|
Enhance my own work life balance (e.g., reduced overtime, less burnout) | 450 | 14.13% |
|
Other | 16 | 0.5% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 3184 | 100 % |
What did you do with reclaimed time? Select all those that apply - Dynamic Text / Comments
| 08/24/2025 | 195848735 | [Other] We don't use AI at my work place |
| 08/24/2025 | 195848448 | [Other] Did not have more time no AI |
| 08/24/2025 | 195847645 | [Other] N/A |
| 08/24/2025 | 195845780 | [Other] None |
| 08/23/2025 | 195833048 | [Other] N/A |
| 08/21/2025 | 195786975 | [Other] Value add |
| 08/21/2025 | 195783410 | [Other] Create product |
| 08/21/2025 | 195783241 | [Other] not applicable, don't use as I already stated you idiots |
| 08/21/2025 | 195776523 | [Other] Focused on what matters |
| 08/21/2025 | 195761346 | [Other] No reclaimed time |
Loading...