[Q11a] Please rate the importance of the following skills for success in your role today.
| Statement | Not Important | Somewhat Important | Moderately Important | Very Important | Critically Important | Overall |
|---|---|---|---|---|---|---|
| Analytical Skills: (e.g., Critical thinking, Problem-solving, Data analysis) | 32 3.2% | 69 6.89% | 153 15.28% | 421 42.06% | 326 32.57% | 1001 100% |
| Interpersonal Skills: (e.g., Communication, Collaboration, Empathy, Leadership) | 39 3.9% | 60 5.99% | 164 16.38% | 406 40.56% | 332 33.17% | 1001 100% |
| Creative Skills: (e.g., Brainstorming, Innovation, Design thinking) | 49 4.9% | 79 7.89% | 176 17.58% | 406 40.56% | 291 29.07% | 1001 100% |
| AI Skills: (e.g., Prompt engineering, using GenAI, Data literacy) | 68 6.79% | 64 6.39% | 185 18.48% | 393 39.26% | 291 29.07% | 1001 100% |
| Adaptability Skills: (e.g., Learning agility, Resilience) | 47 4.7% | 59 5.89% | 166 16.58% | 399 39.86% | 330 32.97% | 1001 100% |
Min
Max
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Analytical Skills: (e.g., Critical thinking, Problem-solving, Data analysis) | 1001 | 3.94 |
|
|||||
| Interpersonal Skills: (e.g., Communication, Collaboration, Empathy, Leadership) | 1001 | 3.93 |
|
|||||
| Creative Skills: (e.g., Brainstorming, Innovation, Design thinking) | 1001 | 3.81 |
|
|||||
| AI Skills: (e.g., Prompt engineering, using GenAI, Data literacy) | 1001 | 3.77 |
|
|||||
| Adaptability Skills: (e.g., Learning agility, Resilience) | 1001 | 3.91 |
|
|||||
| Average | 3.87 |
Analytical Skills: (e.g., Critical thinking, Problem-solving, Data analysis)
| Answer | Count | Percent |
|
Not Important | 32 | 3.2% |
|
Somewhat Important | 69 | 6.89% |
|
Moderately Important | 153 | 15.28% |
|
Very Important | 421 | 42.06% |
|
Critically Important | 326 | 32.57% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Interpersonal Skills: (e.g., Communication, Collaboration, Empathy, Leadership)
| Answer | Count | Percent |
|
Not Important | 39 | 3.9% |
|
Somewhat Important | 60 | 5.99% |
|
Moderately Important | 164 | 16.38% |
|
Very Important | 406 | 40.56% |
|
Critically Important | 332 | 33.17% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Creative Skills: (e.g., Brainstorming, Innovation, Design thinking)
| Answer | Count | Percent |
|
Not Important | 49 | 4.9% |
|
Somewhat Important | 79 | 7.89% |
|
Moderately Important | 176 | 17.58% |
|
Very Important | 406 | 40.56% |
|
Critically Important | 291 | 29.07% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
AI Skills: (e.g., Prompt engineering, using GenAI, Data literacy)
| Answer | Count | Percent |
|
Not Important | 68 | 6.79% |
|
Somewhat Important | 64 | 6.39% |
|
Moderately Important | 185 | 18.48% |
|
Very Important | 393 | 39.26% |
|
Critically Important | 291 | 29.07% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Adaptability Skills: (e.g., Learning agility, Resilience)
| Answer | Count | Percent |
|
Not Important | 47 | 4.7% |
|
Somewhat Important | 59 | 5.89% |
|
Moderately Important | 166 | 16.58% |
|
Very Important | 399 | 39.86% |
|
Critically Important | 330 | 32.97% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Loading...