[Q11b] Please rate the importance of the following skills in the next 3 years.
| Statement | Not Important | Somewhat Important | Moderately Important | Very Important | Critically Important | Overall |
|---|---|---|---|---|---|---|
| Analytical Skills: (e.g., Critical thinking, Problem-solving, Data analysis) | 38 3.8% | 64 6.39% | 148 14.79% | 391 39.06% | 360 35.96% | 1001 100% |
| Interpersonal Skills: (e.g., Communication, Collaboration, Empathy, Leadership) | 38 3.8% | 59 5.89% | 192 19.18% | 381 38.06% | 331 33.07% | 1001 100% |
| Creative Skills: (e.g., Brainstorming, Innovation, Design thinking) | 48 4.8% | 70 6.99% | 177 17.68% | 403 40.26% | 303 30.27% | 1001 100% |
| AI Skills: (e.g., Prompt engineering, using GenAI, Data literacy) | 46 4.6% | 61 6.09% | 152 15.18% | 398 39.76% | 344 34.37% | 1001 100% |
| Adaptability Skills: (e.g., Learning agility, Resilience) | 42 4.2% | 61 6.09% | 163 16.28% | 412 41.16% | 323 32.27% | 1001 100% |
Min
Max
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Analytical Skills: (e.g., Critical thinking, Problem-solving, Data analysis) | 1001 | 3.97 |
|
|||||
| Interpersonal Skills: (e.g., Communication, Collaboration, Empathy, Leadership) | 1001 | 3.91 |
|
|||||
| Creative Skills: (e.g., Brainstorming, Innovation, Design thinking) | 1001 | 3.84 |
|
|||||
| AI Skills: (e.g., Prompt engineering, using GenAI, Data literacy) | 1001 | 3.93 |
|
|||||
| Adaptability Skills: (e.g., Learning agility, Resilience) | 1001 | 3.91 |
|
|||||
| Average | 3.91 |
Analytical Skills: (e.g., Critical thinking, Problem-solving, Data analysis)
| Answer | Count | Percent |
|
Not Important | 38 | 3.8% |
|
Somewhat Important | 64 | 6.39% |
|
Moderately Important | 148 | 14.79% |
|
Very Important | 391 | 39.06% |
|
Critically Important | 360 | 35.96% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Interpersonal Skills: (e.g., Communication, Collaboration, Empathy, Leadership)
| Answer | Count | Percent |
|
Not Important | 38 | 3.8% |
|
Somewhat Important | 59 | 5.89% |
|
Moderately Important | 192 | 19.18% |
|
Very Important | 381 | 38.06% |
|
Critically Important | 331 | 33.07% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Creative Skills: (e.g., Brainstorming, Innovation, Design thinking)
| Answer | Count | Percent |
|
Not Important | 48 | 4.8% |
|
Somewhat Important | 70 | 6.99% |
|
Moderately Important | 177 | 17.68% |
|
Very Important | 403 | 40.26% |
|
Critically Important | 303 | 30.27% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
AI Skills: (e.g., Prompt engineering, using GenAI, Data literacy)
| Answer | Count | Percent |
|
Not Important | 46 | 4.6% |
|
Somewhat Important | 61 | 6.09% |
|
Moderately Important | 152 | 15.18% |
|
Very Important | 398 | 39.76% |
|
Critically Important | 344 | 34.37% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Adaptability Skills: (e.g., Learning agility, Resilience)
| Answer | Count | Percent |
|
Not Important | 42 | 4.2% |
|
Somewhat Important | 61 | 6.09% |
|
Moderately Important | 163 | 16.28% |
|
Very Important | 412 | 41.16% |
|
Critically Important | 323 | 32.27% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Loading...