[Q6] We know this is an unfair ask- please identify your top 3 Taylor Swift albums. 
Answer Count Percent
20% 40% 60% 80% 100%
Taylor Swift (Debut album) – October 24, 2006 364 36.22%
Fearless – Nov. 2008 350 34.83%
Speak Now – Oct. 2010 201 20%
Red – Oct. 2012 337 33.53%
1989 – Oct. 2014 287 28.56%
Reputation – Nov. 2017 272 27.06%
Lover – Aug. 2019 339 33.73%
Folklore – July 2020 218 21.69%
Evermore – Dec. 2020 219 21.79%
Midnights – Oct. 2022 243 24.18%
The Tortured Poets Department – Apr. 2024 185 18.41%
Total 3015 n = 1005