[Q17] If you could take a break from work for one month with full pay, what would you do first? Select only one.
| Answer | Count | Percent |
|
Rest and catch up on sleep | 95 | 9.49% |
|
Take a vacation or travel somewhere | 197 | 19.68% |
|
Live minimally and save the funds | 149 | 14.89% |
|
Focus on my health or fitness | 92 | 9.19% |
|
Spend time with family or loved ones | 211 | 21.08% |
|
Work on a personal project or passion | 69 | 6.89% |
|
Volunteer or give back to the community | 37 | 3.7% |
|
Do absolutely nothing — I’d just unplug | 106 | 10.59% |
|
Something else | 45 | 4.5% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Loading...