“Kidulting” is the trend of adults embracing childhood interests and play. When you think about “kidulting” or “play” as an adult, which words best describe it for you? Select all that apply.
| Answer | Count | Percent |
|
Relaxing | 546 | 54.6% |
|
Silly or childish | 196 | 19.6% |
|
Nostalgic | 433 | 43.3% |
|
Creative | 341 | 34.1% |
|
Stress-relieving | 449 | 44.9% |
|
Social | 271 | 27.1% |
|
Embarrassing | 80 | 8% |
|
Empowering | 121 | 12.1% |
|
Expressive | 231 | 23.1% |
|
Enjoyable | 548 | 54.8% |
|
Community | 106 | 10.6% |
|
Investment | 73 | 7.3% |
|
Freeing | 250 | 25% |
|
Expensive | 100 | 10% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 3745 | n = 1000 |
Loading...