What does playing with toys or games as an adult give you that other hobbies don’t? Select all that apply.
| Answer | Count | Percent |
|
A sense of nostalgia or connection to childhood | 279 | 30.76% |
|
A way to escape adult responsibilities for a while | 318 | 35.06% |
|
Pure, judgment-free fun | 275 | 30.32% |
|
A creative outlet without pressure to “produce” something | 234 | 25.8% |
|
Comfort and emotional safety during stressful times | 244 | 26.9% |
|
A chance to bond with friends, kids, or family | 258 | 28.45% |
|
A reminder of simpler, happier times | 301 | 33.19% |
|
Control or structure when life feels uncertain | 135 | 14.88% |
|
A sense of identity or self-expression | 184 | 20.29% |
|
A boost in mood or mental health | 283 | 31.2% |
|
A break from screens and digital overload | 237 | 26.13% |
|
Collecting or completing something tangible and satisfying | 153 | 16.87% |
|
A community of like-minded people or fans | 124 | 13.67% |
|
None of the above | 48 | 5.29% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 3073 | n = 907 |
Loading...