Please identify the living arrangement that most closely represents your situation.
| Answer | Count | Percent |
|
I own the house/townhouse I live in | 525 | 52.45% |
|
I rent the house/townhouse I live in | 215 | 21.48% |
|
I live in a condo that I own | 29 | 2.9% |
|
I live in a condo/apartment that I rent | 120 | 11.99% |
|
I rent a room inside a house/townhouse | 21 | 2.1% |
|
I live with someone else and do not rent or own my own space | 91 | 9.09% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | 100 % |
Loading...