What are your personal reasons for decorating your home/living space?
| Answer | Count | Percent |
|
To make my home feel more comfortable | 605 | 60.44% |
|
To express my personality or identity | 365 | 36.46% |
|
To boost my mood or feel happier in my space | 428 | 42.76% |
|
To make my home look more put-together | 293 | 29.27% |
|
To follow trends or popular aesthetics | 92 | 9.19% |
|
To recreate styled rooms I saw in stores/online | 91 | 9.09% |
|
To impress guests or visitors | 142 | 14.19% |
|
To create a cozy or calming environment | 521 | 52.05% |
|
To escape or distract from stress | 205 | 20.48% |
|
To help my home feel more functional or organized | 377 | 37.66% |
|
Other, please specify | 10 | 1% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 3129 | n = 1001 |
What are your personal reasons for decorating your home/living space? - Text Data for Other, please specify
| 12/02/2025 | 143285142 | to have something to look at |
| 12/02/2025 | 143284948 | So i can look at my cool stuff |
| 12/02/2025 | 143284828 | All of it |
| 12/02/2025 | 143284658 | I live with my daughter, it's her decision to decorate |
| 12/02/2025 | 143284146 | To have interesting things to look at |
| 12/02/2025 | 143284091 | Function over fashion |
| 12/02/2025 | 143283743 | none |
| 12/02/2025 | 143282922 | Never redoeckorated my home |
| 12/02/2025 | 143282428 | To remind me to be conscious of my faith. |
| 12/02/2025 | 143282233 | Idk |
Loading...