How much do you agree or disagree with the following statements?
| Statement | Strongly disagree | Disagree | Neutral | Agree | Strongly agree | Overall |
|---|---|---|---|---|---|---|
| I decorate mostly to make myself feel good in my home. | 30 3% | 28 2.8% | 144 14.39% | 373 37.26% | 426 42.56% | 1001 n = 1001 |
| I decorate to create a home my guests will enjoy or complement. | 95 9.49% | 106 10.59% | 325 32.47% | 323 32.27% | 152 15.18% | 1001 n = 1001 |
| I feel pressure to keep my home looking a certain way for visitors. | 226 22.58% | 206 20.58% | 220 21.98% | 238 23.78% | 111 11.09% | 1001 n = 1001 |
| I would decorate differently if no one ever saw my home. | 312 31.17% | 269 26.87% | 191 19.08% | 151 15.08% | 78 7.79% | 1001 n = 1001 |
| I decorate for social media or online sharing. | 464 46.35% | 209 20.88% | 174 17.38% | 84 8.39% | 70 6.99% | 1001 n = 1001 |
| I would decorate differently if children were not present in my home. | 258 25.77% | 179 17.88% | 288 28.77% | 174 17.38% | 102 10.19% | 1001 n = 1001 |
Min
Max
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
| I decorate mostly to make myself feel good in my home. | 1001 | 4.14 |
|
|||||
| I decorate to create a home my guests will enjoy or complement. | 1001 | 3.33 |
|
|||||
| I feel pressure to keep my home looking a certain way for visitors. | 1001 | 2.8 |
|
|||||
| I would decorate differently if no one ever saw my home. | 1001 | 2.41 |
|
|||||
| I decorate for social media or online sharing. | 1001 | 2.09 |
|
|||||
| I would decorate differently if children were not present in my home. | 1001 | 2.68 |
|
|||||
| Average | 2.91 |
I decorate mostly to make myself feel good in my home.
| Answer | Count | Percent |
|
Strongly disagree | 30 | 3% |
|
Disagree | 28 | 2.8% |
|
Neutral | 144 | 14.39% |
|
Agree | 373 | 37.26% |
|
Strongly agree | 426 | 42.56% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
I decorate to create a home my guests will enjoy or complement.
| Answer | Count | Percent |
|
Strongly disagree | 95 | 9.49% |
|
Disagree | 106 | 10.59% |
|
Neutral | 325 | 32.47% |
|
Agree | 323 | 32.27% |
|
Strongly agree | 152 | 15.18% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
I feel pressure to keep my home looking a certain way for visitors.
| Answer | Count | Percent |
|
Strongly disagree | 226 | 22.58% |
|
Disagree | 206 | 20.58% |
|
Neutral | 220 | 21.98% |
|
Agree | 238 | 23.78% |
|
Strongly agree | 111 | 11.09% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
I would decorate differently if no one ever saw my home.
| Answer | Count | Percent |
|
Strongly disagree | 312 | 31.17% |
|
Disagree | 269 | 26.87% |
|
Neutral | 191 | 19.08% |
|
Agree | 151 | 15.08% |
|
Strongly agree | 78 | 7.79% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
I decorate for social media or online sharing.
| Answer | Count | Percent |
|
Strongly disagree | 464 | 46.35% |
|
Disagree | 209 | 20.88% |
|
Neutral | 174 | 17.38% |
|
Agree | 84 | 8.39% |
|
Strongly agree | 70 | 6.99% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
I would decorate differently if children were not present in my home.
| Answer | Count | Percent |
|
Strongly disagree | 258 | 25.77% |
|
Disagree | 179 | 17.88% |
|
Neutral | 288 | 28.77% |
|
Agree | 174 | 17.38% |
|
Strongly agree | 102 | 10.19% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Loading...