When decorating, how much do you rely on the following?
| Statement | A lot | Some | A little | Not at all | Overall |
|---|---|---|---|---|---|
| Social media (TikTok, Instagram, Facebook) | 136 13.59% | 160 15.98% | 169 16.88% | 536 53.55% | 1001 n = 1001 |
| 104 10.39% | 196 19.58% | 179 17.88% | 522 52.15% | 1001 n = 1001 | |
| Magazines or décor blogs | 86 8.59% | 200 19.98% | 248 24.78% | 467 46.65% | 1001 n = 1001 |
| Personal taste | 680 67.93% | 212 21.18% | 66 6.59% | 43 4.3% | 1001 n = 1001 |
| Celebrity influence | 78 7.79% | 126 12.59% | 126 12.59% | 671 67.03% | 1001 n = 1001 |
| Trends or aesthetics | 120 11.99% | 234 23.38% | 273 27.27% | 374 37.36% | 1001 n = 1001 |
| Emotional comfort | 446 44.56% | 319 31.87% | 156 15.58% | 80 7.99% | 1001 n = 1001 |
| Functionality/utility | 395 39.46% | 358 35.76% | 172 17.18% | 76 7.59% | 1001 n = 1001 |
Min
Max
| Question | Count | Score |
|
||||
|---|---|---|---|---|---|---|---|
| Social media (TikTok, Instagram, Facebook) | 1001 | 3.1 |
|
||||
| 1001 | 3.12 |
|
|||||
| Magazines or décor blogs | 1001 | 3.09 |
|
||||
| Personal taste | 1001 | 1.47 |
|
||||
| Celebrity influence | 1001 | 3.39 |
|
||||
| Trends or aesthetics | 1001 | 2.9 |
|
||||
| Emotional comfort | 1001 | 1.87 |
|
||||
| Functionality/utility | 1001 | 1.93 |
|
||||
| Average | 2.61 |
Social media (TikTok, Instagram, Facebook)
| Answer | Count | Percent |
|
A lot | 136 | 13.59% |
|
Some | 160 | 15.98% |
|
A little | 169 | 16.88% |
|
Not at all | 536 | 53.55% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Pinterest
| Answer | Count | Percent |
|
A lot | 104 | 10.39% |
|
Some | 196 | 19.58% |
|
A little | 179 | 17.88% |
|
Not at all | 522 | 52.15% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Magazines or décor blogs
| Answer | Count | Percent |
|
A lot | 86 | 8.59% |
|
Some | 200 | 19.98% |
|
A little | 248 | 24.78% |
|
Not at all | 467 | 46.65% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Personal taste
| Answer | Count | Percent |
|
A lot | 680 | 67.93% |
|
Some | 212 | 21.18% |
|
A little | 66 | 6.59% |
|
Not at all | 43 | 4.3% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Celebrity influence
| Answer | Count | Percent |
|
A lot | 78 | 7.79% |
|
Some | 126 | 12.59% |
|
A little | 126 | 12.59% |
|
Not at all | 671 | 67.03% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Trends or aesthetics
| Answer | Count | Percent |
|
A lot | 120 | 11.99% |
|
Some | 234 | 23.38% |
|
A little | 273 | 27.27% |
|
Not at all | 374 | 37.36% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Emotional comfort
| Answer | Count | Percent |
|
A lot | 446 | 44.56% |
|
Some | 319 | 31.87% |
|
A little | 156 | 15.58% |
|
Not at all | 80 | 7.99% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Functionality/utility
| Answer | Count | Percent |
|
A lot | 395 | 39.46% |
|
Some | 358 | 35.76% |
|
A little | 172 | 17.18% |
|
Not at all | 76 | 7.59% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1001 | n = 1001 |
Loading...