[Q6] Which of the following locations are you most likely to attend for the BTS World Tour “ARIRANG”? (Select all that apply)
Answer Count Percent
20% 40% 60% 80% 100%
April 9-12 2026, Goyang, South Korea,  Goyang Stadium 148 4.77%
April 17-18 2026, Tokyo, Japan, Tokyo Dome 152 4.9%
April 25-28 2026, Tampa, USA, Raymond James Stadium 324 10.45%
May 2-3 2026, El Paso, USA, Sun Bowl Stadium 244 7.87%
May 16-19 2026, Stanford, USA, Stanford Stadium 233 7.52%
May 23-28 2026, Las Vegas, USA,  Allegiant Stadium 417 13.45%
May 7-10 2026, Mexico City, Mexico,  Estadio GNP Seguros 95 3.06%
June 12-13 2026, Busan, South Korea, Busan Asiad Stadium 78 2.52%
June 26-27 2026, Madrid, Spain, Riyadh Air Metropolitano 58 1.87%
July 1-2 2026, Brussels, Belgium, King Baudouin Stadium 55 1.77%
July 6-7 2026, London, UK, Wembley Stadium 67 2.16%
July 11-12 2026, Munich, Germany, Olympiastadion 44 1.42%
July 17-18 2026, Paris, France, Stade de France 64 2.06%
August 1-2 2026, East Rutherford, USA, MetLife Stadium 137 4.42%
August 5-6 2026, Foxborough, USA, Gillette Stadium 104 3.35%
August 10-11 2026, Baltimore, USA, M&T Bank Stadium 127 4.1%
August 15-16 2026, Arlington, USA, AT&T Stadium 137 4.42%
August 27-28 2026, Chicago, USA, Soldier Field 262 8.45%
September 1-6 2026, Inglewood CA, SoFi Stadium 131 4.23%
October 2–3 2026,  Bogotá, Colombia, El Campín Stadium 42 1.35%
October 9–10 2026, Lima, Peru, Estadio Nacional 44 1.42%
October 16–17 2026, Santiago, Chile, Estadio Nacional 52 1.68%
October 23–24 2026, Buenos Aires, Argentina, River Plate Stadium 46 1.48%
October 28-31 2026, São Paulo, Brazil, Allianz Parque 39 1.26%
Total 3100 100 %