[Q6] After watching a sports movie, documentary, or series, have you ever done any of the following?
| Answer | Count | Percent |
|
Watched a real game or competition | 286 | 28.6% |
|
Started following a sport or team | 213 | 21.3% |
|
Learned the rules of a sport | 168 | 16.8% |
|
Researched an athlete, team, or event | 275 | 27.5% |
|
Discussed the story with other people | 302 | 30.2% |
|
Tried playing the sport | 89 | 8.9% |
|
Became more physically active | 111 | 11.1% |
|
Reconsidered my opinion of a sport, athlete, or team | 140 | 14% |
|
None of these | 359 | 35.9% |
|
Other | 0 | 0% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1943 | n = 1000 |
After watching a sports movie, documentary, or series, have you ever done any of the following? - Text Data for Other
Loading...