[Q11] Have movies or sports influenced you in any of the following ways?
| Statement | Movies | Sports | Both | Neither | Overall |
|---|---|---|---|---|---|
| Motivated me to overcome a challenge | 235 23.5% | 90 9% | 311 31.1% | 364 36.4% | 1000 n = 1000 |
| Helped me connect with other people | 199 19.9% | 141 14.1% | 382 38.2% | 278 27.8% | 1000 n = 1000 |
| Improved my mood | 307 30.7% | 96 9.6% | 446 44.6% | 151 15.1% | 1000 n = 1000 |
| Helped me cope with a difficult time | 272 27.2% | 97 9.7% | 319 31.9% | 312 31.2% | 1000 n = 1000 |
| Inspired a personal goal | 210 21% | 120 12% | 318 31.8% | 352 35.2% | 1000 n = 1000 |
| Created a family tradition | 212 21.2% | 131 13.1% | 294 29.4% | 363 36.3% | 1000 n = 1000 |
| Changed how I view success or failure | 168 16.8% | 110 11% | 351 35.1% | 371 37.1% | 1000 n = 1000 |
| Helped me understand another community | 224 22.4% | 85 8.5% | 380 38% | 311 31.1% | 1000 n = 1000 |
Min
Max
| Question | Count | Score |
|
||||
|---|---|---|---|---|---|---|---|
| Motivated me to overcome a challenge | 1000 | 2.8 |
|
||||
| Helped me connect with other people | 1000 | 2.74 |
|
||||
| Improved my mood | 1000 | 2.44 |
|
||||
| Helped me cope with a difficult time | 1000 | 2.67 |
|
||||
| Inspired a personal goal | 1000 | 2.81 |
|
||||
| Created a family tradition | 1000 | 2.81 |
|
||||
| Changed how I view success or failure | 1000 | 2.92 |
|
||||
| Helped me understand another community | 1000 | 2.78 |
|
||||
| Average | 2.75 |
Motivated me to overcome a challenge
| Answer | Count | Percent |
|
Movies | 235 | 23.5% |
|
Sports | 90 | 9% |
|
Both | 311 | 31.1% |
|
Neither | 364 | 36.4% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Helped me connect with other people
| Answer | Count | Percent |
|
Movies | 199 | 19.9% |
|
Sports | 141 | 14.1% |
|
Both | 382 | 38.2% |
|
Neither | 278 | 27.8% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Improved my mood
| Answer | Count | Percent |
|
Movies | 307 | 30.7% |
|
Sports | 96 | 9.6% |
|
Both | 446 | 44.6% |
|
Neither | 151 | 15.1% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Helped me cope with a difficult time
| Answer | Count | Percent |
|
Movies | 272 | 27.2% |
|
Sports | 97 | 9.7% |
|
Both | 319 | 31.9% |
|
Neither | 312 | 31.2% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Inspired a personal goal
| Answer | Count | Percent |
|
Movies | 210 | 21% |
|
Sports | 120 | 12% |
|
Both | 318 | 31.8% |
|
Neither | 352 | 35.2% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Created a family tradition
| Answer | Count | Percent |
|
Movies | 212 | 21.2% |
|
Sports | 131 | 13.1% |
|
Both | 294 | 29.4% |
|
Neither | 363 | 36.3% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Changed how I view success or failure
| Answer | Count | Percent |
|
Movies | 168 | 16.8% |
|
Sports | 110 | 11% |
|
Both | 351 | 35.1% |
|
Neither | 371 | 37.1% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Helped me understand another community
| Answer | Count | Percent |
|
Movies | 224 | 22.4% |
|
Sports | 85 | 8.5% |
|
Both | 380 | 38% |
|
Neither | 311 | 31.1% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Loading...