[Q12] How strongly do you agree or disagree with the following statements?
| Statement | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Overall |
|---|---|---|---|---|---|---|
| Movies can inspire people to become interested in sports. | 284 28.4% | 396 39.6% | 258 25.8% | 26 2.6% | 36 3.6% | 1000 n = 1000 |
| Sports stories can be as emotionally powerful as movies. | 382 38.2% | 405 40.5% | 149 14.9% | 28 2.8% | 36 3.6% | 1000 n = 1000 |
| Sports movies can create empathy for athletes. | 339 33.9% | 389 38.9% | 205 20.5% | 27 2.7% | 40 4% | 1000 n = 1000 |
| Movies sometimes create unrealistic expectations about sports. | 246 24.6% | 382 38.2% | 281 28.1% | 58 5.8% | 33 3.3% | 1000 n = 1000 |
| Sports and movies both help people feel part of a community. | 290 29% | 394 39.4% | 255 25.5% | 24 2.4% | 37 3.7% | 1000 n = 1000 |
| Sports stories teach important lessons about teamwork and perseverance. | 377 37.7% | 388 38.8% | 186 18.6% | 15 1.5% | 34 3.4% | 1000 n = 1000 |
Min
Max
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Movies can inspire people to become interested in sports. | 1000 | 2.13 |
|
|||||
| Sports stories can be as emotionally powerful as movies. | 1000 | 1.93 |
|
|||||
| Sports movies can create empathy for athletes. | 1000 | 2.04 |
|
|||||
| Movies sometimes create unrealistic expectations about sports. | 1000 | 2.25 |
|
|||||
| Sports and movies both help people feel part of a community. | 1000 | 2.12 |
|
|||||
| Sports stories teach important lessons about teamwork and perseverance. | 1000 | 1.94 |
|
|||||
| Average | 2.07 |
Movies can inspire people to become interested in sports.
| Answer | Count | Percent |
|
Strongly agree | 284 | 28.4% |
|
Somewhat agree | 396 | 39.6% |
|
Neither agree nor disagree | 258 | 25.8% |
|
Somewhat disagree | 26 | 2.6% |
|
Strongly disagree | 36 | 3.6% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Sports stories can be as emotionally powerful as movies.
| Answer | Count | Percent |
|
Strongly agree | 382 | 38.2% |
|
Somewhat agree | 405 | 40.5% |
|
Neither agree nor disagree | 149 | 14.9% |
|
Somewhat disagree | 28 | 2.8% |
|
Strongly disagree | 36 | 3.6% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Sports movies can create empathy for athletes.
| Answer | Count | Percent |
|
Strongly agree | 339 | 33.9% |
|
Somewhat agree | 389 | 38.9% |
|
Neither agree nor disagree | 205 | 20.5% |
|
Somewhat disagree | 27 | 2.7% |
|
Strongly disagree | 40 | 4% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Movies sometimes create unrealistic expectations about sports.
| Answer | Count | Percent |
|
Strongly agree | 246 | 24.6% |
|
Somewhat agree | 382 | 38.2% |
|
Neither agree nor disagree | 281 | 28.1% |
|
Somewhat disagree | 58 | 5.8% |
|
Strongly disagree | 33 | 3.3% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Sports and movies both help people feel part of a community.
| Answer | Count | Percent |
|
Strongly agree | 290 | 29% |
|
Somewhat agree | 394 | 39.4% |
|
Neither agree nor disagree | 255 | 25.5% |
|
Somewhat disagree | 24 | 2.4% |
|
Strongly disagree | 37 | 3.7% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Sports stories teach important lessons about teamwork and perseverance.
| Answer | Count | Percent |
|
Strongly agree | 377 | 37.7% |
|
Somewhat agree | 388 | 38.8% |
|
Neither agree nor disagree | 186 | 18.6% |
|
Somewhat disagree | 15 | 1.5% |
|
Strongly disagree | 34 | 3.4% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | n = 1000 |
Loading...