[Q3] Which three digital services would be hardest for you to give up? Select up to three.
| Answer | Count | Percent |
|
Home internet | 571 | 57.1% |
|
Mobile phone service | 506 | 50.6% |
|
Social media | 326 | 32.6% |
|
Messaging or video calls | 251 | 25.1% |
|
Video streaming | 260 | 26% |
|
Music or podcast streaming | 202 | 20.2% |
|
Online shopping | 289 | 28.9% |
|
Delivery services | 111 | 11.1% |
|
Gaming | 169 | 16.9% |
|
Cloud storage | 62 | 6.2% |
|
Work or productivity tools | 120 | 12% |
|
Dating apps | 45 | 4.5% |
|
Paid online communities | 61 | 6.1% |
|
The cost of being online | 79 | 7.9% |
|
Other | 7 | 0.7% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 3059 | n = 1000 |
Which three digital services would be hardest for you to give up?Select up to three. - Text Data for Other
| 09/24/2026 | 151606293 | Don't know |
| 09/24/2026 | 151606290 | We |
| 09/24/2026 | 151606194 | None |
| 09/22/2026 | 151561267 | HEARTDIVE365 on YouTube |
| 09/21/2026 | 151544611 | online banking |
| 09/21/2026 | 151544345 | |
| 09/21/2026 | 151542923 | online finance |
Loading...