[Q4] Approximately how much does your household spend each month on recurring digital services? Include home internet, mobile service, streaming, apps, cloud storage, gaming subscriptions, paid communities and delivery memberships.
| Answer | Count | Percent |
|
$0 | 37 | 3.7% |
|
Less than $50 | 115 | 11.5% |
|
$50–$99 | 201 | 20.1% |
|
$100–$149 | 214 | 21.4% |
|
$150–$199 | 152 | 15.2% |
|
$200–$299 | 143 | 14.3% |
|
$300–$499 | 80 | 8% |
|
$500 or more | 30 | 3% |
|
Not sure | 28 | 2.8% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1000 | 100 % |
Loading...