[Q6] What has contributed to an increase in your digital spending? Select all that apply.
| Answer | Count | Percent |
|
Existing services raised their prices | 377 | 37.7% |
|
I added new subscriptions | 215 | 21.5% |
|
My household added more users or devices | 117 | 11.7% |
|
I upgraded my internet or mobile plan | 174 | 17.4% |
|
I began paying to remove advertisements | 91 | 9.1% |
|
I started paying for services that were previously free | 127 | 12.7% |
|
I made more purchases through apps or social media | 139 | 13.9% |
|
Work or school increased my digital needs | 84 | 8.4% |
|
Not sure | 180 | 18% |
|
Other | 50 | 5% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1554 | n = 1000 |
What has contributed to an increase in your digital spending?Select all that apply. - Text Data for Other
| 09/24/2026 | 151606243 | It hasn’t changed |
| 09/24/2026 | 151606194 | None |
| 09/24/2026 | 151606161 | Nothing |
| 09/24/2026 | 151605876 | Switched networks |
| 09/24/2026 | 151605870 | It decreased |
| 09/24/2026 | 151605866 | I just have the internet |
| 09/24/2026 | 151605787 | Hejdjetdgf |
| 09/24/2026 | 151605272 | Prices went up |
| 09/24/2026 | 151605185 | My spending didn’t increase |
| 09/24/2026 | 151604002 | Grocery shopping online |
Loading...